TodayToday's edition
53 specs listed, 39 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -1014S-WTRT | Supermicro Supermicro ASG-1014S-ACR12N4H |
|---|---|---|
| Part number | AS -1014S-WTRT | ASG-1014S-ACR12N4H |
| Specs, as each maker lists them | ||
| CPU | Single Socket SP3, AMD EPYC™ 7002/7003 Series Processors | Single Socket SP3, AMD EPYC™ 7003/7002 Series Processor |
| Memory | Slot Count: 8 DIMM slots, Max Memory (1DPC): Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM | Slot Count: 16 DIMM slots/8 Channels, Max Memory (2DPC): Up to 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
| BIOS Type | AMI 32MB SPI Flash EEPROM | AMI 256MB SPI Flash EEPROM |
| Motherboard | Super H12SSW-NT | Super H12SSW-NTR |
| Max GPU Count | Up to 2 double-width or 2 single-width GPUs | Not listed |
| Supported GPU | NVIDIA PCIe: A2, T4 | Not listed |
| Processor Note | Supports up to 280W TDP CPUs (Air Cooled) | Supports up to 240W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-815TS-R504WBP4 | CSE-802TS-R804WBP |
| Front Panel - LED | HDD activity, Network activity, Power status, Universal Information (UID) | HDD activity, Network activity, Power status, System information (overheat/UID), System information (overheat/UID) |
| Operating Systems | Milan: Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.3, RHEL 9.0, Windows Server 2019, Windows Server 2022; Rome: ESXi 6.7 U3, ESXi 7.0, Hypervisor 8.1, Oracle Linux | Not listed |
| Default Power Supply | 2x 500W Redundant (1 + 1) Platinum Level (94%) power supplies | 2x 800W Redundant (1 + 1) Platinum Level (94%) power supplies |
| Input / Output - DOM | 2 SuperDOM (Disk on Module) ports | 2 SuperDOM (Disk on Module) portswith built-in power |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 1 GBASE-T LAN ports | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 10 GBASE-T LAN ports (Broadcom® BCM57416) |
| Input / Output - USB | 4 USB 3.0 ports (rear), 1 USB 3.0 Type-A port | 2 USB 2.0 Type-A ports (front), 4 USB 3.0 Type-A ports (Rear) |
| Expansion Slots - M.2 | 2 M.2 PCIe 3.0 x1 NVMe/SATA slots (M-key) | 2 M.2 PCIe 4.0 x2 NVMe slots (M-key 22110(default)/2280) |
| Front Panel - Buttons | Power On/Off , UID button | Power On/Off, Power On/Off |
| System Cooling - Fans | Up to 2 AOC cooling Fan(s), Up to 4 Counter-rotating PWM 4cm Fan(s) | Up to 6 Heavy Duty 4cm Fan(s) |
| Input / Output - Video | 1 VGA port | 1 VGA port (Rear) |
| On-Board Devices - IPMI | Support for Intelligent Platform Management Interface v.2.0, IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | Not listed |
| On-Board Devices - SATA | SATA (6Gbps) | Not listed |
| Default Power Supply - +12V | Max: 42A / Min: 0.5A (100Vac-240Vac) | Max: 62.5A / Min: 0.5A (100Vac-127Vac), Max: 66.6A / Min: 0.5A (200Vac-240Vac), Max: 66.6A / Min: 0.5A (230Vdc-240Vdc) |
| Default Power Supply - Input | 500W: 100-240Vac / 50-60Hz | 750W: 100-127Vac / 50-60Hz, 800W: 200-240Vac / 50-60Hz, 800W: 230-240Vdc / 50-60Hz |
| Default Power Supply - Certification | Platinum Level, [ Test Report ] | Not listed |
| Chassis Dimensions and Weight - Depth | 25.6" (650 mm) | 37" |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 17.6" |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 1.7" |
| Chassis Dimensions and Weight - Weight | Gross Weight: 46 lbs (20.87 kg), Net Weight: 22 lbs (9.98 kg) | Gross Weight: 58 lbs (26.3 kg), Net Weight: 39.5 lbs (17.9 kg) |
| Drive Bays / Storage - Peripheral Bays | 1 slim DVD bay (optional) | Not listed |
| Chassis Dimensions and Weight - Package | 8.5" (H) x 23.5" (W) x 33.7" (D) | 12" (H) x 27" (W) x 53.15" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 10GbE with Broadcom® BCM57416 | 2 RJ45 10GBASE-T with Broadcom® BCM57416 |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40.25 x 320 mm | 54.5 x 40.25 x 220 mm |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 3.5" SATA drive bays | Option A: Total 4 bays; 4 front hot-swap 3.5"/2.5" PCIe 3.0 NVMe* drive bays | (*NVMe support may | Default: Total 16 bays; 12 internal hot-swap 3.5" SAS/SATA drive bays, 4 front hot-swap 7mm PCIe 4.0 x2 NVMe drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x16 FHFL slots, 1 PCIe 4.0 x16 LP slot | Default: 1 PCIe 4.0 x16 (in x16) HHHL slot, 2 PCIe 4.0 x16 (in x16) FHHL slots |
| Input / Output - TPM | Not listed | 1 TPM header |
| On-Board Devices - SAS | Not listed | SAS (12Gbps) via Broadcom® 3916; RAID 0/1/5/6/10/50/60 support |
| Input / Output - Serial | Not listed | 1 COM port (Rear) |
| On-Board Devices - NVMe | Not listed | NVMe; (Native) |
| Drive Bays / Storage - M.2 | Not listed | 2 M.2 PCIe 4.0 x2 NVMe slots (M-key 22110(default)/2280) |
| System Cooling - Air Shroud | Not listed | 1 Air Shroud |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.