TodayToday's edition
56 specs listed, 8 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -1015CS-TNR | Supermicro Supermicro Gold Series AS -1115CS-TNR |
|---|---|---|
| Part number | AS -1015CS-TNR | AS -1115CS-TNR |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-LA15TS-R860AWP2 | CSE-LB16TS-R860AWP-A |
| Input / Output - USB | 2 USB 3.0 ports (rear) | 2 USB 3.0 ports (rear), 2 USB 2.0 ports (front) |
| Front Panel - Buttons | Power On/Off, Reset button, Universal Information (UID) | Power On/Off, Universal Information (UID) |
| Chassis Dimensions and Weight - Depth | 25.6" (650 mm) | 23.5" (597 mm) |
| Chassis Dimensions and Weight - Package | 7.8" (H) x 23.8" (W) x 34.6" (D) | 7.8" (H) x 23.8" (W) x 32.4" (D) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 3.5"/2.5" SATA drive bays | Option A: Total 4 bays; 4 front hot-swap 2.5" PCIe 5.0 NVMe* drive bays | Option B: Total 4 | Default: Total 10 bays; 10 front hot-swap 2.5" SATA drive bays | Option A: Total 10 bays; 10 front hot-swap 2.5" PCIe 5.0 NVMe* drive bays | Option B: Total 10 |
| Supported GPU | Not listed | NVIDIA PCIe: A2, L4 |
| On-Board Devices - Chipset | Not listed | AMD System on Chip |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.