TodayToday's edition
55 specs listed, 22 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -1015CS-TNR | Supermicro Supermicro Gold Series AS -2015CS-TNR |
|---|---|---|
| Part number | AS -1015CS-TNR | AS -2015CS-TNR |
| Specs, as each maker lists them | ||
| Max GPU Count | Up to 2 single-width GPUs | Up to 2 double-width or 4 single-width GPUs |
| Chassis - Model | CSE-LA15TS-R860AWP2 | CSE-LA26TS-R1K23AWP1 |
| Default Power Supply | 2x 860W Redundant (1 + 1) Platinum Level (94%) power supplies | 2x 1200W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Chassis - Form Factor | 1U Rackmount | 2U Rackmount |
| Front Panel - Buttons | Power On/Off, Reset button, Universal Information (UID) | Power On/Off, Universal Information (UID) |
| System Cooling - Fans | Up to 6x 4cm heavy duty fans with optimal fan speed control | Up to 3x 8cm heavy duty fans with optimal fan speed control |
| Optional Power Supply 1 | 2x 860W Redundant (1 + 1) Titanium Level (96%) power supplies | Not listed |
| Default Power Supply - +12V | Max: 66.6A / Min: 0A (100Vac-127Vac), Max: 71.6A / Min: 0A (200Vac-240Vac), Max: 71.6A / Min: 0A (200Vdc-240Vdc) | Max: 83A / Min: 0A (100Vac-127Vac), Max: 100A / Min: 0A (200Vac-240Vac), Max: 100A / Min: 0A (200Vdc-240Vdc) |
| Default Power Supply - Input | 800W: 100-127Vac / 50-60Hz, 860W: 200-240Vac / 50-60Hz, 860W: 200-240Vdc / 50-60Hz | 1000W: 100-127Vac / 50-60Hz, 1200W: 200-240Vac / 50-60Hz, 1200W: 200-240Vdc / 50-60Hz (for CCC only) |
| Optional Power Supply 1 - +12V | Max: 66.67A / Min: 0A (100Vac-127Vac), Max: 71.67A / Min: 0A (Vdc-240Vdc), Max: 71.67A / Min: 0A (200Vac-240Vac) | Not listed |
| Optional Power Supply 1 - 5V SB | Max: 4A / Min: 0A | Not listed |
| Optional Power Supply 1 - Input | 800W: 100-127Vac / 50-60Hz, 860W: 200-240Vac / 50-60Hz, 860W: 240Vdc / 50-60Hz | Not listed |
| Chassis Dimensions and Weight - Depth | 25.6" (650 mm) | 25.5" (648 mm) |
| Optional Power Supply 1 - Output Type | Backplanes (gold finger) | Not listed |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 3.5" (89 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 46 lbs (20.9 kg), Net Weight: 25 lbs (11.3 kg) | Gross Weight: 59 lbs (26.76 kg), Net Weight: 33 lbs (15 kg) |
| Chassis Dimensions and Weight - Package | 7.8" (H) x 23.8" (W) x 34.6" (D) | 11.4" (H) x 26.7" (W) x 34.5" (D) |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40.25 x 322 mm | 76 x 40 x 336 mm |
| Optional Power Supply 1 - Dimension (WxHxL) | 54.5 x 40.25 x 322 mm | Not listed |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 3.5"/2.5" SATA drive bays | Option A: Total 4 bays; 4 front hot-swap 2.5" PCIe 5.0 NVMe* drive bays | Option B: Total 4 | Default: Total 12 bays; 12 front hot-swap 3.5"/2.5" SATA drive bays | Option A: Total 4 bays; 4 front hot-swap 2.5" PCIe 5.0 NVMe* drive bays | Option B: Total |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 5.0 x16 FHHL slots, 2 PCIe 5.0 x16 AIOM slots (OCP 3.0 compatible) | Default: 2 PCIe 5.0 x16 FHFL slots, 2 PCIe 5.0 x16 FHHL slots, 2 PCIe 5.0 x16 AIOM slots (OCP 3.0 compatible); Option A*: 2 PCIe 5.0 x8 FHFL slots; (*Requires a |
| Supported GPU | Not listed | NVIDIA PCIe: A100, A16, A2, A30, A40, L4, L40, L40S, RTX 6000 Ada Generation, RTX A4000 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.