TodayToday's edition
57 specs listed, 39 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -1015CS-TNR | Supermicro Supermicro AS -2025HS-TNR |
|---|---|---|
| Part number | AS -1015CS-TNR | AS -2025HS-TNR |
| Specs, as each maker lists them | ||
| CPU | Single processor(s); AMD EPYC™ 9004/9005 Series Processors, (* AMD EPYC™ 9005 Series drop-in support requires board revision 2.x) | Dual processor(s); AMD EPYC™ 9004/9005 Series Processors, (* AMD EPYC™ 9005 Series drop-in support requires board revision 2.x) |
| Memory | Slot Count: 12 DIMM slots; Max Memory (1DPC): Up to 3TB 4800MT/s ECC DDR5 RDIMM (AMD EPYC™ 9004 Series Processor, MB R1.x/R2.0/R2.01); Max Memory (1DPC): Up to | Slot Count: 24 DIMM slots; Max Memory (1DPC): Up to 6TB 4800MT/s ECC DDR5 RDIMM (AMD EPYC™ 9004 Series Processor, MB R1.x/R2.0/R2.01); Max Memory (1DPC): Up to |
| BIOS Type | AMI 32MB SPI Flash ROM | AMI 32MB SPI Flash EEPROM |
| Core Count | Up to 160C/320T | Up to 320C/640T |
| Motherboard | Super H13SSW | Super H13DSH |
| Max GPU Count | Up to 2 single-width GPUs | Up to 2 double-width or 2 single-width GPUs |
| Processor Note | Supports up to 400W TDP CPUs *, *Air Cooled CPUs with TDP over 360W only supported under specific conditions. Contact a Supermicro representative for details. | Supports up to 400W TDP CPUs *, *Air Cooled CPUs with TDP over 290W only supported under specific conditions. Contact a Supermicro representative for details. |
| Chassis - Model | CSE-LA15TS-R860AWP2 | CSE-HS829-R1K63P-A |
| Front Panel - LED | Drive activity, Network activity, Power status, Universal Information (UID) | HDD activity, LAN1 activity, Power status, System information |
| Operating Systems | Genoa: ESXi 7.0 U3, ESXi 8.0, Hypervisor 8.2.1, Oracle Linux 9.0, RHEL 9.0, SLES 12 SP5, SLES 15 SP4, Windows Server 2022, Windows Server 2025; Turin: Windows S | Genoa: ESXi 7.0 U3, ESXi 8.0, Hypervisor 8.2.1, Oracle Linux 9.0, RHEL 8.8, RHEL 9.0, SLES 15 SP4, SLES 15 SP5, Windows Server 2022, Windows Server 2025 |
| Default Power Supply | 2x 860W Redundant (1 + 1) Platinum Level (94%) power supplies | 2x 1600W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Input / Output - TPM | 1 TPM header | Not listed |
| Chassis - Form Factor | 1U Rackmount | 2U |
| Front Panel - Buttons | Power On/Off, Reset button, Universal Information (UID) | Power On/Off, UID button |
| System Cooling - Fans | Up to 6x 4cm heavy duty fans with optimal fan speed control | Up to 4x 8cm heavy duty fans with optimal fan speed control |
| Input / Output - Serial | 1 COM port (rear) | Not listed |
| Optional Power Supply 1 | 2x 860W Redundant (1 + 1) Titanium Level (96%) power supplies | Not listed |
| Drive Bays / Storage - M.2 | 2 M.2 PCIe 3.0 x2 NVMe slots (M-key 2280/22110) | 2 M.2 PCIe 3.0 x4 NVMe slots (M-key 2280/22110) |
| Default Power Supply - +12V | Max: 66.6A / Min: 0A (100Vac-127Vac), Max: 71.6A / Min: 0A (200Vac-240Vac), Max: 71.6A / Min: 0A (200Vdc-240Vdc) | Max: 83.3A / Min: 0A (100Vac-127Vac), Max: 133.3A / Min: 0A (200Vac-240Vac) |
| System Cooling - Air Shroud | 1 Air Shroud | 2 Air Shrouds |
| Default Power Supply - 5V SB | Max: 4A / Min: 0A | Not listed |
| Default Power Supply - Input | 800W: 100-127Vac / 50-60Hz, 860W: 200-240Vac / 50-60Hz, 860W: 200-240Vdc / 50-60Hz | 1000W: 100-127Vac / 50-60Hz, 1600W: 200-240Vac / 50-60Hz, 1600W: 200-240Vdc / 50-60Hz (for CQC only) |
| Optional Power Supply 1 - +12V | Max: 66.67A / Min: 0A (100Vac-127Vac), Max: 71.67A / Min: 0A (Vdc-240Vdc), Max: 71.67A / Min: 0A (200Vac-240Vac) | Not listed |
| Optional Power Supply 1 - 5V SB | Max: 4A / Min: 0A | Not listed |
| Optional Power Supply 1 - Input | 800W: 100-127Vac / 50-60Hz, 860W: 200-240Vac / 50-60Hz, 860W: 240Vdc / 50-60Hz | Not listed |
| Chassis Dimensions and Weight - Depth | 25.6" (650 mm) | 31.6" (803 mm) |
| Optional Power Supply 1 - Output Type | Backplanes (gold finger) | Not listed |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 3.5" (88.9 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 46 lbs (20.9 kg), Net Weight: 25 lbs (11.3 kg) | Gross Weight: 69 lbs (31.3 kg), Net Weight: 39 lbs (17.7 kg) |
| Chassis Dimensions and Weight - Package | 7.8" (H) x 23.8" (W) x 34.6" (D) | 10.4" (H) x 23.8" (W) x 43.6" (D) |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40.25 x 322 mm | 73.5 x 40 x 265 mm |
| Operating Environment - Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 90% (non-conde | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -30°C to 60°C (-22°F to 140°F), Operating Relative Humidity: 8% to 80% (non-conde |
| Optional Power Supply 1 - Dimension (WxHxL) | 54.5 x 40.25 x 322 mm | Not listed |
| Chassis Dimensions and Weight - Available Color | Black front & sliver body | Black front & silver body |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 3.5"/2.5" SATA drive bays | Option A: Total 4 bays; 4 front hot-swap 2.5" PCIe 5.0 NVMe* drive bays | Option B: Total 4 | Default: Total 12 bays; 12 front hot-swap 3.5"/2.5" NVMe*/SAS*/SATA* drive bays | (*NVMe/SAS/SATA support may require additional storage controller and/or cable |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 5.0 x16 FHHL slots, 2 PCIe 5.0 x16 AIOM slots (OCP 3.0 compatible) | Default: 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible); Option A*: 1 PCIe 5.0 x16 (in x16) FHFL double-width slot, 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible) |
| Supported GPU | Not listed | NVIDIA PCIe: H100, H100 NVL, A100, A16, A30, A40, L4, L40, L40S, RTX 4000, RTX 5000 Ada, RTX 6000 Ada Generation, RTX A2000, RTX A4000, RTX A4500, RTX A5000, RT |
| Default Power Supply - 12V SB | Not listed | Max: 3.5A |
| Environmental / Recycling - Recycle | Not listed | Return Server-End of Life Product |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.