TodayToday's edition
46 specs listed, 9 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -1015SV-WTNRT | Supermicro Supermicro AS -1115SV-WTNRT |
|---|---|---|
| Part number | AS -1015SV-WTNRT | AS -1115SV-WTNRT |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-815BTS-R000WNP | CSE-116BTS-R000WNP |
| Front Panel - LED | Fan Fail/System Over Heat LED, HDD activity LED, Network Activity LEDs, Power status LED, Unit Identification (UID) LED | Fan Fail/System Over Heat LED, HDD activity LED, Network Activity LEDs, Power status LED |
| Input / Output - USB | 4 ports (rear) | 2 ports (front), 4 ports (rear) |
| Front Panel - Buttons | Power On/Off button, System Reset button, Unit Identification (UID) button | Power On/Off button, Unit Identification (UID) button |
| Chassis Dimensions and Weight - Depth | 25.6" (650 mm) | 23.5" (597 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 34.5 lbs (15.46 kg), Net Weight: 21.5 lbs (9.75 kg) | Gross Weight: 33.5 lbs (15.2 kg), Net Weight: 21 lbs (9.53 kg) |
| Chassis Dimensions and Weight - Package | 8.5" (H) x 23.5" (W) x 33.7" (D) | 7.75" (H) x 23.5" (W) x 31.5" (D) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 3.5" NVMe*/SAS*/SATA drive bays | (*NVMe/SAS support may require additional storage controller and/or cables, please see | Default: Total 10 bays; 10 front hot-swap 2.5" NVMe*/SAS*/SATA drive bays | (*NVMe/SAS support may require additional storage controller and/or cables, please s |
| Enterprise Solutions | Not listed | VMWare vSAN |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.