TodayToday's edition
45 specs listed, 16 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -1015SV-WTNRT | Supermicro Supermicro AS -2015SV-WTNRT |
|---|---|---|
| Part number | AS -1015SV-WTNRT | AS -2015SV-WTNRT |
| Specs, as each maker lists them | ||
| Supported GPU | NVIDIA PCIe: A2, L4, L40 | NVIDIA PCIe: RTX 4000 Ada Generation, T400 |
| Chassis - Model | CSE-815BTS-R000WNP | CSE-826BTS-R000WNBP4 |
| Front Panel - LED | Fan Fail/System Over Heat LED, HDD activity LED, Network Activity LEDs, Power status LED, Unit Identification (UID) LED | Device Activity, LAN 1 Activity, LAN 2 Activity, Power Failure LED, Power status, System information |
| Default Power Supply | 2x 860W Redundant (1 + 1) Titanium Level (96%) power supplies | 2x 800W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Chassis - Form Factor | 1U | 2U Rackmount |
| Front Panel - Buttons | Power On/Off button, System Reset button, Unit Identification (UID) button | Power On/Off , System Reset |
| System Cooling - Fans | Up to 6 Heavy duty counter-rotating 40x40x56mm Fan(s) | Up to 3 Heavy duty PWM 80x80x38mm Fan(s) |
| Default Power Supply - +12V | Max: 66.67A / Min: 0A (100Vac-127Vac), Max: 71.67A / Min: 0A (Vdc-240Vdc), Max: 71.67A / Min: 0A (200Vac-240Vac) | Max: 66A / Min: 0A (100Vac-240Vac), Max: 66A / Min: 0A (200Vdc-240Vdc) |
| Default Power Supply - Input | 800W: 100-127Vac / 50-60Hz, 860W: 200-240Vac / 50-60Hz, 860W: 240Vdc / 50-60Hz | 800W: 100-240Vac / 50-60Hz, 800W: 200-240Vdc / 50-60Hz |
| Management - Power configurations | 1U redundant 800/860W Titanium AC power supply | 1U redundant 800W Titanium AC Power Supply |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 3.5" (89 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 34.5 lbs (15.46 kg), Net Weight: 21.5 lbs (9.75 kg) | Gross Weight: 58 lbs (26.3 kg), Net Weight: 34 lbs (15.4 kg) |
| Chassis Dimensions and Weight - Package | 8.5" (H) x 23.5" (W) x 33.7" (D) | 11.5" (H) x 26.5" (W) x 34" (D) |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40.25 x 322 mm | 76 x 40 x 336 mm |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 3.5" NVMe*/SAS*/SATA drive bays | (*NVMe/SAS support may require additional storage controller and/or cables, please see | Default: Total 12 bays; 12 front hot-swap 3.5" SATA drive bays | Option A: Total 12 bays; 6 front hot-swap 3.5"/2.5" PCIe 5.0 NVMe*/SATA drive bays, 6 front hot |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 5.0 x16 FHFL slots, 1 PCIe 5.0 x16 LP slot | Default: 2 PCIe 5.0 x16 FHFL slots, 2 PCIe 5.0 x8 LP slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.