TodayToday's edition
54 specs listed, 45 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -1015SV-WTNRT | Supermicro Supermicro AS -2116GT-DTNF |
|---|---|---|
| Part number | AS -1015SV-WTNRT | AS -2116GT-DTNF |
| Specs, as each maker lists them | ||
| CPU | Single processor(s), AMD EPYC™ 8005/8004 Series Processor | Single processor(s), AMD EPYC™ 9005 Series Processors |
| Memory | Slot Count: 6 DIMM slots, Max Memory (1DPC): Up to 768GB 4800MT/s ECC DDR5 RDIMM (AMD EPYC™ 8004 Series Processor), Max Memory (1DPC): Up to 1.5TB 6400MT/s ECC | Slot Count: 12 DIMM slots/1 Channels, Max Memory (1DPC): Up to 3TB 6400MT/s ECC DDR5 RDIMM |
| BIOS Type | AMI 32MB SPI Flash EEPROM | AMI 64MB Flash ROM |
| Core Count | Up to 84C/168T; Up to 384MB Cache | Up to 192C/384T; Up to 512MB Cache |
| Motherboard | Super H13SVW-NT | Super H14SST-GE |
| BIOS Features | ACPI 6.4, Plug and Play (PnP), SMBIOS 3.5 or later, UEFI 2.8, USB Keyboard support | Not listed |
| Supported GPU | NVIDIA PCIe: A2, L4, L40 | Not listed |
| Processor Note | Supports up to 225W TDP CPUs (Air Cooled) | Supports up to 500W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-815BTS-R000WNP | CSE-GT222BG-R2K21BP |
| Front Panel - LED | Fan Fail/System Over Heat LED, HDD activity LED, Network Activity LEDs, Power status LED, Unit Identification (UID) LED | HDD activity LED, Network activity LEDs, Power status LED, Universal Information (UID) LED |
| Operating Systems | Siena: ESXi 7.0 U3, ESXi 8.0, Oracle Linux 9.0, RHEL 9.2, SLES 15 SP4, SLES 15 SP5, Windows Server 2022, Windows Server 2025 | Turin: Oracle Linux 9.6, RHEL 10.0, Windows Server 2022, Windows Server 2025 |
| Default Power Supply | 2x 860W Redundant (1 + 1) Titanium Level (96%) power supplies | 2x 2200W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 10 GBASE-T LAN ports | Not listed |
| Input / Output - USB | 4 ports (rear) | 2 USB 3.0 ports |
| Chassis - Form Factor | 1U | 2U Rackmount |
| Front Panel - Buttons | Power On/Off button, System Reset button, Unit Identification (UID) button | Power On/Off button, UID button |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assist |
| System Cooling - Fans | Up to 6 Heavy duty counter-rotating 40x40x56mm Fan(s) | Up to 2x 17.6K RPM Heavy Duty 8cm Fan(s) |
| Input / Output - Serial | 1 COM port (rear) | Not listed |
| Drive Bays / Storage - M.2 | 2 M.2 PCIe 3.0 x4 NVMe slots (M-key 2280/22110) | 2 M.2 PCIe 5.0 x4 NVMe slots (M-key 22110(default)/2280) |
| Default Power Supply - +12V | Max: 66.67A / Min: 0A (100Vac-127Vac), Max: 71.67A / Min: 0A (Vdc-240Vdc), Max: 71.67A / Min: 0A (200Vac-240Vac) | Max: 100A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 174.17A / Min: 0A (180Vac-220Vac) (For UL/cU |
| System Cooling - Air Shroud | 1 Air Shroud | Not listed |
| Default Power Supply - 5V SB | Max: 4A / Min: 0A | Not listed |
| Default Power Supply - Input | 800W: 100-127Vac / 50-60Hz, 860W: 200-240Vac / 50-60Hz, 860W: 240Vdc / 50-60Hz | 1200W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2090W: 230-240Vac / 50-60Hz (for TUV/CB), 2090W: 180-220Vac / 50-60Hz (Fo |
| Management - Power configurations | 1U redundant 800/860W Titanium AC power supply | Not listed |
| PC Health Monitoring - Temperature | Monitoring for CPU and chassis environment, Thermal Control for fan connectors | Monitoring for CPU and chassis environment |
| Chassis Dimensions and Weight - Depth | 25.6" (650 mm) | 28" (711.2 mm) |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 17.67" (449 mm) |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 3.46" (88 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 34.5 lbs (15.46 kg), Net Weight: 21.5 lbs (9.75 kg) | Gross Weight: 77.3 lbs (35.1 kg), Net Weight: 57.3 lbs (26 kg) |
| Chassis Dimensions and Weight - Package | 8.5" (H) x 23.5" (W) x 33.7" (D) | 9.76" (H) x 24.65" (W) x 45.28" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 10GBASE-T with Broadcom® BCM57416 | Via IO Module |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40.25 x 322 mm | 106.5 x 84 x 245.3 mm |
| Chassis Dimensions and Weight - Available Color | Black | Silver |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 3.5" NVMe*/SAS*/SATA drive bays | (*NVMe/SAS support may require additional storage controller and/or cables, please see | Default: Total 4 bays; 4 front hot-swap 2.5" PCIe 5.0 x4 NVMe*/SATA* drive bays | Option A: Total 6 bays; 6 front hot-swap 2.5" PCIe 5.0 x4 NVMe* drive bays | ( |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 5.0 x16 FHFL slots, 1 PCIe 5.0 x16 LP slot | Default: 1 PCIe 5.0 x16 (in x16) FHHL slot; Option A*: 1 PCIe 5.0 x16 (in x16) FHHL slot; Option B*: 1 PCIe 5.0 x16 (in x16) FH/10.5"L double-width slot; Option |
| Optional Power Supply 1 | Not listed | 2x 3000W Redundant (1 + 1) Titanium (certification pending) Level (96%) power supplies |
| PC Health Monitoring - CPU | Not listed | Monitors for CPU Cores, Chipset Voltages, Memory. |
| Operating Environment - RoHS | Not listed | RoHS Compliant |
| Default Power Supply - 12V SB | Not listed | Max: 2A / Min: 0A |
| Optional Power Supply 1 - +12V | Not listed | Max: 240A / Min: 0A (240Vdc-240Vdc) (for CQC safety rating only), Max: 250A / Min: 0A (200Vac-240Vac) |
| Optional Power Supply 1 - Input | Not listed | 2880W: 240-240Vdc / 50-60Hz (for CQC only), 3000W: 200-240Vac / 50-60Hz |
| Optional Power Supply 1 - 12V SB | Not listed | Max: 3A / Min: 0A |
| Optional Power Supply 1 - Output Type | Not listed | Backplanes (gold finger) |
| Optional Power Supply 1 - Dimension (WxHxL) | Not listed | 106.5 x 84 x 245.3 mm |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.