TodayToday's edition
48 specs listed, 21 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -1114S-WN10RT | Supermicro Supermicro AS -1114S-WTRT |
|---|---|---|
| Part number | AS -1114S-WN10RT | AS -1114S-WTRT |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 16 DIMM slots, Max Memory (2DPC): Up to 4TB 3200MT/s ECC DDR4 RDIMM/LRDIMM | Slot Count: 8 DIMM slots, Max Memory (1DPC): Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
| BIOS Type | AMI 256MB SPI Flash ROM | AMI 32MB SPI FLASH ROM |
| Core Count | Up to 64C/128T | Not listed |
| Motherboard | Super H12SSW-NTR | Super H12SSW-NT |
| Chassis - Model | CSE-116TS-R706WBP5-N10 | CSE-116TS-R504WBP |
| Operating Systems | Milan: ESXi 6.7 U3, ESXi 7.0, ESXi 8.0, Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.3, SLES 15 SP2, Windows Server 2019, Windows Server 2022; Rome: ESXi 6.7 U3, ES | Milan: Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.3, RHEL 9.0, Windows Server 2019, Windows Server 2022; Rome: ESXi 6.7 U3, ESXi 7.0, Hypervisor 8.1, Oracle Linux |
| Default Power Supply | 2x 750W Redundant (1 + 1) Platinum Level (94%) power supplies | 2x 500W Redundant (1 + 1) Platinum Level (94%) power supplies |
| Enterprise Solutions | Microsoft Azure Local | Not listed |
| Input / Output - USB | 2 USB 3.0 ports (front), 4 USB 3.0 ports (rear), 1 USB 3.0 port (Rear) | 7 USB 3.0 ports |
| Expansion Slots - M.2 | 2 M.2 PCIe 4.0 x2 NVMe slots (M-key 2280/22110) | 2 M.2 PCIe 3.0 x2 NVMe/SATA slots (M-key) |
| Front Panel - Buttons | Power On/Off , UID button | Power On/Off, UID button |
| On-Board Devices - SATA | SATA (6Gbps) | Not listed |
| Default Power Supply - +12V | Max: 58A / Min: 0.5A (100Vac-140Vac), Max: 62A / Min: 0.5A (200Vac-240Vac) | Max: 42A / Min: 0.5A (100Vac-240Vac) |
| Default Power Supply - 5V SB | Max: 3A / Min: 0A | Max: 4A / Min: 0A |
| Default Power Supply - Input | 700W: 100-140Vac / 50-60Hz, 750W: 200-240Vac / 50-60Hz | 500W: 100-240Vac / 50-60Hz |
| Chassis Dimensions and Weight - Weight | Gross Weight: 39 lbs (17.69 kg), Net Weight: 25 lbs (11.34 kg) | Gross Weight: 46 lbs (20.9 kg), Net Weight: 25 lbs (11.34 kg) |
| On-Board Devices - Network Connectivity | 2 RJ45 10GBASE-T with Broadcom® BCM57416 | 2 RJ45 10GbE |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 10 bays; 10 front hot-swap 2.5" NVMe/SATA drive bays | Default: Total 10 bays; 10 front hot-swap 2.5" SATA drive bays | Option A: Total 10 bays; 8 front hot-swap 2.5" SATA drive bays, 2 front hot-swap 2.5" PCIe 3.0 |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x16 FHHL slots, 1 PCIe 4.0 x16 LP slot | Default: 2 PCIe 4.0 x16 FHFL slots, 1 PCIe 4.0 x16 LP slot |
| Max GPU Count | Not listed | Up to 2 double-width or 2 single-width GPUs |
| Supported GPU | Not listed | NVIDIA PCIe: A2, T4 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.