TodayToday's edition
62 specs listed, 30 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -1115HS-TNR | Supermicro Supermicro AS -2015HS-TNR |
|---|---|---|
| Part number | AS -1115HS-TNR | AS -2015HS-TNR |
| Specs, as each maker lists them | ||
| Core Count | Up to 192C/320T | Up to 160C/320T |
| Max GPU Count | Up to 1 double-width or 2 single-width GPUs | Up to 4 double-width GPUs |
| Supported GPU | NVIDIA PCIe: H100, L4, L40S, RTX 4000 Ada Generation | NVIDIA PCIe: H100 NVL, L4, L40S, RTX 4500 Ada, RTX 6000 Ada Generation; AMD PCIe: Instinct™ MI210 |
| Processor Note | Supports up to 500W TDP CPUs *, *Air Cooled CPUs with TDP over 360W only supported under specific conditions. Contact a Supermicro representative for details. | Supports up to 500W TDP CPUs *, *Air Cooled CPUs with TDP over 290W only supported under specific conditions. Contact a Supermicro representative for details. |
| Chassis - Model | CSE-HS119-R1K24P2-A | CSE-HS829-R1K24P-A |
| Input / Output - USB | 2 USB 3.0 ports (rear), 1 USB 3.0 port (front) | 2 USB 3.0 ports (rear) |
| Chassis - Form Factor | 1U | 2U |
| System Cooling - Fans | Up to 8 counter-rotating 40x40x56mm Fan(s) | Up to 4x 8cm heavy duty fans with optimal fan speed control |
| Optional Power Supply 1 | 2x 1300W Redundant (1 + 1) Gold (Certification Pending) Level power supplies | Not listed |
| Optional Power Supply 2 | 2x 1600W Redundant (1 + 1) Titanium Level (96%) power supplies | Not listed |
| Optional Power Supply 3 | 2x 2000W Redundant (1 + 1) power supplies | Not listed |
| On-Board Devices - Chipset | AMD System on Chip | Not listed |
| Optional Power Supply 1 - +12V | Max: 108.3A / Min: 0A | Not listed |
| Optional Power Supply 2 - +12V | Max: 83.3A / Min: 0A (100Vac-127Vac), Max: 133.3A / Min: 0A (200Vac-240Vac) | Not listed |
| Optional Power Supply 1 - Input | 1300W: -44--65Vdc / 50-60Hz | Not listed |
| Optional Power Supply 2 - Input | 1000W: 100-127Vac / 50-60Hz, 1600W: 200-240Vac / 50-60Hz, 1600W: 200-240Vdc / 50-60Hz (for CQC only) | Not listed |
| Optional Power Supply 1 - 12V SB | Max: 2.1A | Not listed |
| Optional Power Supply 2 - 12V SB | Max: 3.5A | Not listed |
| Chassis Dimensions and Weight - Depth | 29.4" (747 mm) | 31.6" (803 mm) |
| Optional Power Supply 1 - Output Type | Backplanes (gold finger) | Not listed |
| Optional Power Supply 2 - Output Type | Backplanes (gold finger) | Not listed |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 3.5" (88.9 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 51 lbs (23.1 kg), Net Weight: 32 lbs (14.5 kg) | Gross Weight: 69 lbs (31.3 kg), Net Weight: 39 lbs (17.7 kg) |
| Chassis Dimensions and Weight - Package | 8.1" (H) x 23.8" (W) x 40.6" (D) | 10.4" (H) x 23.8" (W) x 43.6" (D) |
| Optional Power Supply 1 - Dimension (WxHxL) | 73.5 x 40 x 265 mm | Not listed |
| Optional Power Supply 2 - Dimension (WxHxL) | 73.5 x 40 x 265 mm | Not listed |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 8 bays; 8 front hot-swap 2.5" NVMe*/SAS*/SATA* drive bays | Option A: Total 12 bays; 12 front hot-swap 2.5" NVMe*/SAS*/SATA* drive bays | (*NVMe/ | Default: Total 12 bays; 12 front hot-swap 3.5"/2.5" NVMe*/SAS*/SATA* drive bays | (*NVMe/SAS/SATA support may require additional storage controller and/or cable |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x16 FHHL slot, 2 PCIe 5.0 x16 FHFL slots, 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible) | Default: 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible); Option A*: 1 PCIe 5.0 x16 (in x16) FHFL double-width slot, 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible) |
| Environmental / Recycling - Recycle | Not listed | Return Server-End of Life Product |
| Operating Environment - Environmental Spec. | Not listed | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 70°C (-40°F to 158°F), Operating Relative Humidity: 8% to 90% (non-conde |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.