TodayToday's edition
49 specs listed, 9 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -1115S-FDWTRT | Supermicro Supermicro AS -1115S-FWTRT |
|---|---|---|
| Part number | AS -1115S-FDWTRT | AS -1115S-FWTRT |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 6 DIMM slots, Max Memory (2DPC): Up to 768GB 6400MT/s ECC DDR5 RDIMM | Slot Count: 6 DIMM slots, Max Memory (1DPC): Up to 768GB 6400MT/s ECC DDR5 RDIMM |
| Supported GPU | NVIDIA PCIe: A2, L4 | Not listed |
| Default Power Supply | 2x 600W Redundant Typical 90%+ Level (96%) power supplies | 2x 800W Redundant Platinum Level (94%) power supplies |
| Default Power Supply - +12V | Max: 50A / Min: 0A | Max: 62.5A / Min: 0.5A (100Vac-127Vac), Max: 66.6A / Min: 0.5A (200Vac-240Vac), Max: 66.6A / Min: 0.5A (230Vdc-240Vdc) |
| Default Power Supply - 5V SB | Max: 3A / Min: 0A | Max: 4A / Min: 0A |
| Default Power Supply - Input | 600W: -44--65Vdc / 50-60Hz | 750W: 100-127Vac / 50-60Hz, 800W: 200-240Vac / 50-60Hz, 800W: 230-240Vdc / 50-60Hz |
| Operating Environment - RoHS | RoHS Compliant | Not listed |
| Management - Power configurations | 1U 600W Redundant DC48V input w/PMBus power supply | 1U 800W Redundant 100-240Vac Platinum AC power supply |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40 x 220 mm | 54.5 x 40.25 x 220 mm |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.