TodayToday's edition
46 specs listed, 18 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -1124US-TNR | Supermicro Supermicro AS -1124US-TNRP |
|---|---|---|
| Part number | AS -1124US-TNR | AS -1124US-TNRP |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 32 DIMM slots, Max Memory (2DPC): Up to 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM | Slot Count: 32 DIMM slots/8 Channels, Max Memory (2DPC): Up to 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
| Chassis - Model | CSE-119UTS-R1K22HP-T | CSE-119UHTS-R1K22HP-T |
| Input / Output - DOM | 2 SATA DOM (Disk on Module) ports | Not listed |
| Input / Output - USB | 4 USB 3.0 Type-A ports (Front) | 4 USB 3.0 ports |
| Chassis - Form Factor | 1U Rackmount | 1U |
| Input / Output - Serial | 1 COM port | Not listed |
| PC Health Monitoring - CPU | 4+1 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory. | 4+1 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory |
| Chassis Dimensions and Weight - Depth | 28.5" (724 mm) | 29.1" (739 mm) |
| Chassis Dimensions and Weight - Weight | N/A | Gross Weight: 48 lbs (21.8 kg) |
| On-Board Devices - Network Connectivity | Ultra Riser Card | 2 RJ45 10GbE, 2 SFP+ 10GbE |
| Chassis Dimensions and Weight - Available Color | Black | N/A |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 12 bays; 12 front hot-swap 2.5" NVMe drive bays | Option A: Total 12 bays; 12 front hot-swap 2.5" SAS drive bays | Option B: Total 12 bays; 12 fr | Default: Total 12 bays; 12 front hot-swap 2.5" NVMe/SAS*/SATA* drive bays | (*SAS/SATA support may require additional storage controller and/or cables, please s |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 4.0 x16 LP slot, 1 PCIe 4.0 x16 INTERNAL slot, 2 PCIe 4.0 x16 FH, 9.5"L slots | Default: 1 PCIe 4.0 x16 LP slot, 1 PCIe 4.0 x16 INTERNAL slot, 2 PCIe 4.0 x16 FH/HL, 9.5"L slots |
| Core Count | Not listed | Up to 64C/128T |
| Operating Systems | Not listed | Milan: ESXi 6.7 U3, ESXi 7.0 U1, ESXi 8.0, Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.3, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, Win |
| Enterprise Solutions | Not listed | VMWare vSAN, Microsoft Azure Local |
| On-Board Devices - IPMI | Not listed | Support for Intelligent Platform Management Interface v.2.0, IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
| System Cooling - Air Shroud | Not listed | 1 Air Shroud |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.