TodayToday's edition
64 specs listed, 26 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro Gold Series AS -1126HS-TN | Supermicro Supermicro Gold Series AS -2126HS-TN |
|---|---|---|
| Part number | AS -1126HS-TN | AS -2126HS-TN |
| Specs, as each maker lists them | ||
| Processor Note | Supports up to 500W TDP CPUs *, *Air Cooled CPUs with TDP over 290W only supported under specific conditions. Contact a Supermicro representative for details. | Supports up to 500W TDP CPUs *, *Air Cooled CPUs with TDP over 400W only supported under specific conditions. Contact a Supermicro representative for details. |
| Chassis - Model | CSE-HS101-R000NFP | CSE-HS201-R000NFP |
| Default Power Supply | 2x 1600W Redundant (1 + 1) Titanium Level (96%) power supplies | 2x 2000W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Input / Output - USB | 2 USB 3.0 ports (rear), 1 USB 3.0 port (front) | 2 USB 3.0 ports (rear) |
| Chassis - Form Factor | 1U Rackmount | 2U Rackmount |
| System Cooling - Fans | Up to 8 counter-rotating 40x40x56mm Fan(s) | Up to 6 counter-rotating 60x60x56mm Fan(s) |
| Optional Power Supply 2 | 2x 2600W Redundant (1 + 1) Titanium Level (96%) power supplies | 2x 1600W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Optional Power Supply 3 | 2x 1200W Redundant (1 + 1) Titanium Level (96%) power supplies | Not listed |
| Default Power Supply - +12V | Max: 83.3A / Min: 0A (100Vac-127Vac), Max: 133.3A / Min: 0A (200Vac-240Vac) | Max: 83A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 166A / Min: 0A (230Vac-240Vac) |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1600W: 200-240Vac / 50-60Hz, 1600W: 200-240Vdc / 50-60Hz (for CQC only) | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2000W: 230-240Vac / 50-60Hz, 2000W: 220-240Vac / 50-60Hz (for UL only), 2 |
| Default Power Supply - 12V SB | Max: 3.5A | Max: 3.5A / Min: 0A |
| Optional Power Supply 2 - +12V | Max: 216A / Min: 0A (200Vac-240Vac) | Max: 83.3A / Min: 0A (100Vac-127Vac), Max: 133.3A / Min: 0A (200Vac-240Vac) |
| Optional Power Supply 3 - +12V | Max: 66.7A / Min: 0A (100Vac-127Vac), Max: 100A / Min: 0A (200Vac-240Vac), Max: 100A / Min: 0A (230Vdc-240Vdc) (for CCC only) | Not listed |
| Optional Power Supply 2 - Input | 2600W: 200-240Vac / 50-60Hz, 2600W: 200-240Vdc / 50-60Hz (for CQC only) | 1000W: 100-127Vac / 50-60Hz, 1600W: 200-240Vac / 50-60Hz, 1600W: 200-240Vdc / 50-60Hz (for CQC only) |
| Optional Power Supply 3 - Input | 800W: 100-127Vac / 50-60Hz, 1200W: 200-240Vac / 50-60Hz, 1200W: 230-240Vdc / 50-60Hz (for CCC only) | Not listed |
| Chassis Dimensions and Weight - Depth | 30.66" (778.7 mm) | 31.74" (806.2 mm) |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 3.5" (88.9 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 41.4 lbs (18.8 kg), Net Weight: 19.2 lbs (8.7 kg) | Gross Weight: 75 lbs (34 kg), Net Weight: 45 lbs (20.5 kg) |
| Chassis Dimensions and Weight - Package | 8.82" (H) x 26.46" (W) x 43.31" (D) | 9.96" (H) x 26.46" (W) x 43.31" (D) |
| Optional Power Supply 3 - Dimension (WxHxL) | 73.5 x 40 x 265 mm | Not listed |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 8 bays; 8 front hot-swap 2.5" NVMe*/SATA* drive bays | Option A: Total 12 bays; 12 front hot-swap 2.5" NVMe*/SATA* drive bays | (*NVMe/SATA suppo | Default: Total 8 bays; 8 front hot-swap 2.5" NVMe*/SATA* drive bays | Option A: Total 24 bays; 24 front hot-swap 2.5" NVMe*/SATA* drive bays | (*NVMe/SATA suppo |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x16 FHHL slot, 2 PCIe 5.0 x16 FHFL slots, 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible) | Option A*: 4 PCIe 5.0 x16 FHFL double-width slots, 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible); Option B*: 8 PCIe 5.0 x8 (in x16) FHFL slots, 1 PCIe 5.0 x16 A |
| Max GPU Count | Not listed | Up to 3 double-width GPUs |
| Supported GPU | Not listed | NVIDIA PCIe: H100 NVL, A16, L4, L40, L40S, NVIDIA RTX PRO 2000 Blackwell, NVIDIA RTX PRO™ 4500 Blackwell, NVIDIA RTX PRO™ 5000 Blackwell, NVIDIA RTX PRO™ 6000 B |
| Enterprise Solutions | Not listed | VMWare vSAN, Microsoft Azure Local |
| GPU-GPU Interconnect | Not listed | PCIe |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.