TodayToday's edition
44 specs listed, 8 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -2114GT-DNR | Supermicro Supermicro AS -2114GT-DPNR |
|---|---|---|
| Part number | AS -2114GT-DNR | AS -2114GT-DPNR |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 8 DIMM slots, Max Memory (1DPC): Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM | Slot Count: 8 DIMM slots, Max Memory (1DPC): Up to 2TB ECC DDR4 RDIMM/LRDIMM |
| BIOS Type | AMI 256MB SPI Flash ROM | AMI 256MB Flash ROM |
| Motherboard | Super H12SSG-AN6 | Super H12SSG-ANP6 |
| Operating Systems | Milan: Oracle Linux 8.3, RHEL 8.3, Windows Server 2019, Windows Server 2022 | Ryzen: Oracle Linux 8.5, RHEL 8.5 |
| System Cooling - Fans | Up to 4 Hot-swap heavy duty PWM 80mm Fan(s) | N/A |
| On-Board Devices - SATA | SATA (6Gbps) | Not listed |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 4 PCIe 4.0 x16 INTERNAL slots, 1 PCIe 4.0 x16 FHHL slot, 1 PCIe 4.0 x16 FHFL slot, 1 PCIe 4.0 x8 AIOM slot (OCP 3.0 compatible) | Default: 1 PCIe 4.0 x16 FHHL slot, 1 PCIe 4.0 x16 FHFL slot, 1 PCIe 4.0 x8 AIOM slot (OCP 3.0 compatible); Option A*: 1 PCIe 4.0 x16 FHHL slot, 1 PCIe 4.0 x16 F |
| Input / Output - Serial | Not listed | 1 COM port |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.