TodayToday's edition
38 specs listed, 4 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -2124BT-HNTR | Supermicro Supermicro AS -2124BT-HTR |
|---|---|---|
| Part number | AS -2124BT-HNTR | AS -2124BT-HTR |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 32 DIMM slots/8 Channels, Max Memory (1DPC): Up to 4TB 3200MT/s ECC DDR4 RDIMM/LRDIMM | Slot Count: 16 DIMM slots, Max Memory (1DPC): Up to 4TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
| Processor Note | Supports up to 225W TDP CPUs (Air Cooled) | Supports up to 200W TDP CPUs (Air Cooled) |
| Input / Output - TPM | 1 TPM header | Not listed |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 6 bays; 4 front hot-swap 2.5" NVMe drive bays, 2 front hot-swap 2.5" SATA drive bays | Option A: Total 6 bays; 6 front hot-swap 2.5" SATA drive b | Default: Total 6 bays; 6 front hot-swap 2.5" SATA drive bays |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.