TodayToday's edition
44 specs listed, 30 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -2124GQ-NART | Supermicro Supermicro AS -4124GO-NART+ |
|---|---|---|
| Part number | AS -2124GQ-NART | AS -4124GO-NART+ |
| Specs, as each maker lists them | ||
| BIOS Type | AMI 256MB Flash ROM | AMI 256MB SPI Flash ROM |
| Motherboard | Super H12DSG-Q-CPU6 | Super H12DGO-6 |
| Chassis - Model | CSE-228GTS-R2K21P | CSE-438G |
| Operating Systems | Milan: RHEL 8.4, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2022; Rome: ESXi 6.7 U3, ESXi 7.0, RHEL 8.2, SLES 15 SP2, SLES 15 SP3, Ubuntu 20.04 LTS | Milan: ESXi 7.0 U3, ESXi 8.0, Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.3, SLES 15 SP2; Rome: ESXi 7.0 U3, Hypervisor 8.2.1, Oracle Linux 8.3, RHEL 8.2, SLES 15 |
| Default Power Supply | 2x 2200W Redundant (1 + 1) Platinum Level (94%) power supplies | 4x 3000W Redundant (2 + 2) Titanium Level (96%) power supplies |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 10 GbE LAN ports | 1 RJ45 1 GbE Dedicated BMC LAN port |
| Input / Output - TPM | 1 TPM header | Not listed |
| Input / Output - USB | 2 USB 3.0 ports (rear) | 2 USB 3.0 ports (front) |
| Chassis - Form Factor | 2U Rackmount | 4U Rackmount |
| System Cooling - Fans | Up to 4 Hot-swap heavy duty Fan(s) | Up to 4 x Hot-swap 11.5K RPM heavy duty Fan(s) |
| Input / Output - Video | 1 VGA port (Rear) | 1 VGA port (Front) |
| On-Board Devices - SATA | SATA (6Gbps) | Not listed |
| Default Power Supply - +12V | Max: 41.67A (100Vac-240Vac) | Max: 91.66A / Min: 0A (Vdc-240Vdc), Max: 91.66A / Min: 0A (200Vac-240Vac) |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 200-230Vac / 50-60Hz, 2090W: 230-240Vac / 50-60Hz (for TUV/CB), 2090W: 230-240Vdc / 50-60Hz (fo | 2880W: 200-207Vac / 50-60Hz, 3000W: 207.1-240Vac / 50-60Hz, 3000W: 240Vdc / 50-60Hz |
| Default Power Supply - 12V SB | Max: 3A | Max: 4A / Min: 0A |
| Default Power Supply - Output Type | Backplanes (connector) | Backplanes (gold finger) |
| Chassis Dimensions and Weight - Depth | 32.7" (830.3 mm) | 35.4" (900 mm) |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 17.6" (446 mm) |
| Chassis Dimensions and Weight - Height | 3.5" (89 mm) | 6.9" (174 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 88.5 lbs (40.1 kg), Net Weight: 78.5 lbs (35.6 kg) | Gross Weight: 225 lbs (102.1 kg), Net Weight: 166 lbs (75.3 kg) |
| Chassis Dimensions and Weight - Package | 11" (H) x 22.5" (W) x 45.5" (D) | 29.5" (H) x 27.4" (W) x 44.9" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 10GbE | Ethernet |
| Chassis Dimensions and Weight - Available Color | Silver Body | Black Front & Silver Body |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 2.5" NVMe/SAS/SATA drive bays | Default: Total 6 bays; 6 front hot-swap 2.5" NVMe drive bays | Option A: Total 10 bays; 6 front hot-swap 2.5" NVMe drive bays, 4 rear hot-swap 2.5" NVMe drive b |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 4 PCIe 4.0 x16 LP slots, 1 PCIe 4.0 x8 LP slot | Default: 1 PCIe 4.0 x16 LP slot, 1 PCIe 4.0 x8 LP slot |
| Max GPU Count | Not listed | 8 onboard GPUs |
| Supported GPU | Not listed | NVIDIA SXM: HGX A100 8-GPU (80GB) |
| GPU-GPU Interconnect | Not listed | NVIDIA® NVLink™ with NVSwitch™ |
| Expansion Slots - M.2 | Not listed | 2 M.2 PCIe 4.0 x4 slots (M-key 22110) |
| Drive Bays / Storage - M.2 | Not listed | 2 M.2 NVMe slots (M-key) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.