TodayToday's edition
43 specs listed, 13 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -2145GH-TNMR-LCC | Supermicro Supermicro AS -4145GH-TNMR |
|---|---|---|
| Part number | AS -2145GH-TNMR-LCC | AS -4145GH-TNMR |
| Specs, as each maker lists them | ||
| Processor Note | Supports up to 760W TDP CPUs (Liquid Cooled) | Supports up to 760W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-218H2TS+-R5K4AWP | CSE-418H2TS-R0AWNDP |
| Chassis - Form Factor | 2U Rackmount | 4U Rackmount |
| System Cooling - Fans | Up to 3 Heavy duty counter-rotating 8cm Fan(s) | Up to 10 Heavy duty counter-rotating 8cm Fan(s) |
| Input / Output - Video | 1 VGA port, 1 DisplayPort port | 1 DisplayPort port |
| System Cooling - Liquid Cooling | Direct to Chip (D2C) Cold Plate | Not listed |
| Chassis Dimensions and Weight - Height | 3.5" (88 mm) | 7" (177 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 101.1 lbs (45.86 kg), Net Weight: 78 lbs (35.38 kg) | Gross Weight: 158.07 lbs (71.7 kg), Net Weight: 120.59 lbs (54.7 kg) |
| Chassis Dimensions and Weight - Package | 11.53" (H) x 27.6" (W) x 46.57" (D) | 15.94" (H) x 27.32" (W) x 49.41" (D) |
| Chassis Dimensions and Weight - Available Color | Silver | No Paint |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 8 bays; 8 front fixed 2.5" NVMe drive bays | Option A: Total 8 bays; 8 front fixed 2.5" SAS*/SATA* drive bays | (*SAS/SATA support may require ad | Default: Total 8 bays; 8 front fixed 2.5" NVMe drive bays | Option A: Total 16 bays; 16 front fixed 2.5" NVMe drive bays | Option B: Total 24 bays; 24 front fix |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 4 PCIe 5.0 x16 FHFL slots; Option A*: 4 PCIe 5.0 x16 FHFL slots, 2 PCIe 5.0 x16 FHHL slots, 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible); (*Requires a | Default: 4 PCIe 5.0 x16 FHHL slots, 2 PCIe 5.0 x8 FHHL slots; Option A*: 4 PCIe 5.0 x16 FHHL slots, 6 PCIe 5.0 x8 FHHL slots, 2 PCIe 5.0 x8 AIOM slots (OCP 3.0 |
| System Cooling - Air Shroud | Not listed | 1 Air Shroud |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.