TodayToday's edition
45 specs listed, 5 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -3015MR-H10TNR | Supermicro Supermicro AS -3015MR-H5TNR |
|---|---|---|
| Part number | AS -3015MR-H10TNR | AS -3015MR-H5TNR |
| Specs, as each maker lists them | ||
| Max GPU Count | Up to 1 single-width GPU | Up to 1 double-width GPU |
| Chassis - Model | CSE-MC301-000NFP | CSE-MC301G-000NFP |
| Front Panel - Buttons | Power On/Off | Not listed |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x16 LP slot, 1 PCIe 5.0 x4 MicroLP slot | Default: 1 PCIe 5.0 x16 FHFL double-width slot, 1 PCIe 5.0 x4 MicroLP slot; Option A: 1 PCIe 5.0 x8 FHFL slot, 1 PCIe 5.0 x4 MicroLP slot, 1 PCIe 5.0 x8 LP slot |
| Supported GPU | Not listed | NVIDIA PCIe: NVIDIA RTX PRO™ 4500 Blackwell Server Edition |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.