TodayToday's edition
48 specs listed, 26 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -3015MR-H10TNR | Supermicro Supermicro Gold Series AS -3015MR-H8TNR |
|---|---|---|
| Part number | AS -3015MR-H10TNR | AS -3015MR-H8TNR |
| Specs, as each maker lists them | ||
| Motherboard | Super H13SRE-F | Super H13SRD-F |
| Chassis - Model | CSE-MC301-000NFP | CSE-938NH-R2K20BP2 |
| Operating Systems | Grado: RHEL 10.0, Windows Server 2022, Windows Server 2025; Raphael: Oracle Linux 9.6, RHEL 9.4, RHEL 10.0, Windows Server 2022, Windows Server 2025 | Grado: Windows Server 2022, Windows Server 2025; Raphael: Windows Server 2022, Windows Server 2025; Ryzen: RHEL 9.3, Windows Server 2022, Windows Server 2025 |
| Security - Features | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, Supply Chain Security: Remote Attestation, Runtime BMC Pro | Not listed |
| Security - Hardware | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant | Not listed |
| Default Power Supply | 4x 2000W Redundant (3 + 1) Titanium Level (96%) power supplies | 2x 2200W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Input / Output - USB | 2 USB 2.0 ports | 2 USB 2.0 ports, 1 Type-C port (front) |
| System Cooling - Fans | Up to 5 Heavy Duty 8cm Fan(s) | Up to 4 Heavy Duty 8cm Fan(s) |
| Default Power Supply - +12V | Max: 83A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 166A / Min: 0A (230Vac-240Vac) | Max: 100A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 174.17A / Min: 0A (230Vac-240Vac), Max: 174. |
| System Cooling - Air Shroud | 10 Air Shrouds | 8 Air Shrouds |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2000W: 230-240Vac / 50-60Hz, 2000W: 220-240Vac / 50-60Hz (for UL only), 2 | 1200W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2090W: 230-240Vac / 50-60Hz, 2090W: 230-240Vdc / 50-60Hz (for CCC only), |
| Default Power Supply - 12V SB | Max: 3.5A | Not listed |
| Chassis Dimensions and Weight - Depth | 30.51" (775 mm) | 23.2" (589 mm) |
| Chassis Dimensions and Weight - Width | 17.68" (449 mm) | 17.26" (438 mm) |
| Chassis Dimensions and Weight - Height | 5.16" (131 mm) | 5.21" (132 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 147 lbs (66.68 kg), Net Weight: 107.5 lbs (48.76 kg) | Gross Weight: 88 lbs (39.92 kg), Net Weight: 62.2 lbs (28.21 kg) |
| Chassis Dimensions and Weight - Package | N/A | 11.65" (H) x 26.26" (W) x 34" (D) |
| Default Power Supply - Dimension (WxHxL) | 73.5 x 40 x 203 mm | 76 x 40 x 336 mm |
| Chassis Dimensions and Weight - Available Color | No Paint | N/A |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 2 internal fixed 2.5" PCIe 5.0 NVMe drive bays, 2 internal fixed 2.5" SATA drive bays | Default: Total 2 bays; 2 front fixed 3.5"/2.5" NVMe/SAS*/SATA* drive bays | (*SAS/SATA support may require additional storage controller and/or cables, please s |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x16 LP slot, 1 PCIe 5.0 x4 MicroLP slot | Default: 1 PCIe 5.0 x8 (in x16) LP slot, 1 PCIe 5.0 x8 MicroLP slot |
| Chassis Dimensions and Weight - Palletized Packing (W x H x | 27.17" (690 mm) x 16.93" (430 mm) x 44.88" (1140 mm) | Not listed |
| Supported GPU | Not listed | NVIDIA PCIe: A2, L4, T4 |
| Front Panel - LED | Not listed | 8 Individual Node Status Indicators, Power Failure |
| On-Board Devices - Chipset | Not listed | AMD Knoll - Integrated I/O Controller Hub |
| Default Power Supply - 5V SB | Not listed | Max: 1A / Min: 0A |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.