TodayToday's edition
49 specs listed, 25 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro Gold Series AS -3015MR-H8TNR | Supermicro Supermicro SYS-530MT-H8TNR |
|---|---|---|
| Part number | AS -3015MR-H8TNR | SYS-530MT-H8TNR |
| Specs, as each maker lists them | ||
| CPU | Single Socket AM5 (LGA-1718), AMD EPYC™ 4005/4004 Series Processor | Single Socket H5 (LGA-1200), Intel® Xeon® processor E-2300 series and 10th Gen. Pentium® Processors |
| Memory | Slot Count: 4 DIMM slots, Max Memory (1DPC): Up to 192GB 5600MT/s ECC/non-ECC DDR5 UDIMM, Max Memory (2DPC): Up to 192GB 3600MT/s ECC/non-ECC DDR5 UDIMM | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 128GB 3200MT/s ECC DDR4 UDIMM |
| BIOS Type | AMI 32MB SPI Flash EEPROM | AMI 128MB SPI Flash EEPROM |
| Core Count | Up to 16C/32T; Up to 128MB Cache | Up to 8C/16T; Up to 16MB Cache |
| Motherboard | Super H13SRD-F | Super X12STD-F |
| Memory Voltage | 1.1V | 1.2V |
| Processor Note | Supports 65W - 200W TDP CPUs (Air Cooled)*, *Air Cooled CPUs with TDP over 120W only supported under specific conditions. Contact a Supermicro representative fo | Supports 80W - 95W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-938NH-R2K20BP2 | CSE-938NH-R2K04BP2 |
| Operating Systems | Grado: Windows Server 2022, Windows Server 2025; Raphael: Windows Server 2022, Windows Server 2025; Ryzen: RHEL 9.3, Windows Server 2022, Windows Server 2025 | ESXi 7.0 U3, RHEL 8.4, SLES 15 SP3, Windows Server 2019, Windows Server 2022 |
| Default Power Supply | 2x 2200W Redundant (1 + 1) Titanium Level (96%) power supplies | 2x 2000W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Input / Output - TPM | 1 TPM Onboard/port 80 | Not listed |
| On-Board Devices - NVMe | NVMe; (Native) | Not listed |
| Drive Bays / Storage - M.2 | 1 M.2 NVMe slot (M-key 2280/22110) | 2 M.2 NVMe/SATA slots (M-key 2280/22110) |
| On-Board Devices - Chipset | AMD Knoll - Integrated I/O Controller Hub | Not listed |
| Default Power Supply - +12V | Max: 100A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 174.17A / Min: 0A (230Vac-240Vac), Max: 174. | Max: 83.3A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 166.7A / Min: 0A (200Vac-240Vac) (for UL/cU |
| Default Power Supply - Input | 1200W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2090W: 230-240Vac / 50-60Hz, 2090W: 230-240Vdc / 50-60Hz (for CCC only), | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2000W: 230-240Vac / 50-60Hz, 2000W: 200-240Vac / 50-60Hz (for UL/cUL only |
| Operating Environment - Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -30°C to 60°C (-22°F to 140°F), Operating Relative Humidity: 8% to 80% (non-conde | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 70°C (-40°F to 158°F), Operating Relative Humidity: 8% to 90% (non-conde |
| Chassis Dimensions and Weight - Available Color | N/A | Black |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 2 bays; 2 front fixed 3.5"/2.5" NVMe/SAS*/SATA* drive bays | (*SAS/SATA support may require additional storage controller and/or cables, please s | Default: Total 2 bays; 2 front hot-swap 3.5" NVMe/SAS/SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x8 (in x16) LP slot, 1 PCIe 5.0 x8 MicroLP slot | Default: 1 PCIe 4.0 x8 MicroLP slot, 1 PCIe 4.0 x8 (in x16) LP slot |
| Security - Features | Not listed | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, System Lockdown |
| Security - Hardware | Not listed | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant |
| Input / Output - LAN | Not listed | 2 RJ45 1 GbE LAN ports |
| On-Board Devices - SATA | Not listed | SATA (6Gbps) via Intel® C256; RAID 0/1/5/10 support |
| Default Power Supply - Certification | Not listed | Titanium Level, [ Test Report ] |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.