TodayToday's edition
45 specs listed, 16 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro Gold Series AS -3015MR-H8TNR | Supermicro Supermicro SYS-531MC-H8TNR |
|---|---|---|
| Part number | AS -3015MR-H8TNR | SYS-531MC-H8TNR |
| Specs, as each maker lists them | ||
| CPU | Single Socket AM5 (LGA-1718), AMD EPYC™ 4005/4004 Series Processor | Single V0 (LGA-1700), Intel® Xeon® 6300-series/E-2400/Pentium® G7400/G7400T processors |
| Memory | Slot Count: 4 DIMM slots, Max Memory (1DPC): Up to 192GB 5600MT/s ECC/non-ECC DDR5 UDIMM, Max Memory (2DPC): Up to 192GB 3600MT/s ECC/non-ECC DDR5 UDIMM | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 128GB 4400MT/s ECC DDR5 UDIMM |
| BIOS Type | AMI 32MB SPI Flash EEPROM | AMI 256MB SPI Flash EEPROM |
| Core Count | Up to 16C/32T; Up to 128MB Cache | Up to 8C/16T; Up to 24MB Cache |
| Motherboard | Super H13SRD-F | Super X13SCD-F |
| Supported GPU | NVIDIA PCIe: A2, L4, T4 | Not listed |
| Processor Note | Supports 65W - 200W TDP CPUs (Air Cooled)*, *Air Cooled CPUs with TDP over 120W only supported under specific conditions. Contact a Supermicro representative fo | Supports up to 95W TDP CPUs (Air Cooled) |
| Operating Systems | Grado: Windows Server 2022, Windows Server 2025; Raphael: Windows Server 2022, Windows Server 2025; Ryzen: RHEL 9.3, Windows Server 2022, Windows Server 2025 | ESXi 8.0 U2, Oracle Linux 9.2, RHEL 9.2, Windows Server 2022, Windows Server 2025 |
| Input / Output - USB | 2 USB 2.0 ports, 1 Type-C port (front) | 1 Type-C port (front), 2 USB 2.0 Type-A ports |
| On-Board Devices - NVMe | NVMe; (Native) | Not listed |
| Drive Bays / Storage - M.2 | 1 M.2 NVMe slot (M-key 2280/22110) | 2 M.2 NVMe/SATA slots (M-key 2280/22110) |
| On-Board Devices - Chipset | AMD Knoll - Integrated I/O Controller Hub | Intel® C266 |
| Operating Environment - Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -30°C to 60°C (-22°F to 140°F), Operating Relative Humidity: 8% to 80% (non-conde | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 70°C (-40°F to 158°F), Operating Relative Humidity: 8% to 90% (non-conde |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 2 bays; 2 front fixed 3.5"/2.5" NVMe/SAS*/SATA* drive bays | (*SAS/SATA support may require additional storage controller and/or cables, please s | Default: Total 2 bays; 2 front hot-swap 3.5" NVMe/SAS/SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x8 (in x16) LP slot, 1 PCIe 5.0 x8 MicroLP slot | Default: 1 PCIe 5.0 x8 (in x16) LP slot, 1 PCIe 4.0 x8 (in x8) MicroLP slot |
| On-Board Devices - SATA | Not listed | SATA (6Gbps); RAID 0/1 support |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.