TodayToday's edition
43 specs listed, 15 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -4124GO-NART | Supermicro Supermicro AS -4124GO-NART+ |
|---|---|---|
| Part number | AS -4124GO-NART | AS -4124GO-NART+ |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 32 DIMM slots | Slot Count: 32 DIMM slots, Max Memory (2DPC): Up to 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
| Operating Systems | Milan: ESXi 7.0 U3, ESXi 8.0, Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.3, SLES 15 SP2; Rome: ESXi 6.7 U3, ESXi 7.0, Hypervisor 8.2.1, Oracle Linux 8.3, RHEL 8.2 | Milan: ESXi 7.0 U3, ESXi 8.0, Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.3, SLES 15 SP2; Rome: ESXi 7.0 U3, Hypervisor 8.2.1, Oracle Linux 8.3, RHEL 8.2, SLES 15 |
| Default Power Supply | 4x 2200W Redundant (3 + 1) Platinum Level (94%) power supplies | 4x 3000W Redundant (2 + 2) Titanium Level (96%) power supplies |
| System Cooling - Fans | Up to 4 hot-swap 11.5K RPM heavy duty Fan(s) | Up to 4 x Hot-swap 11.5K RPM heavy duty Fan(s) |
| On-Board Devices - SATA | SATA (6Gbps) | Not listed |
| Default Power Supply - +12V | Max: 41.67A (100Vac-240Vac) | Max: 91.66A / Min: 0A (Vdc-240Vdc), Max: 91.66A / Min: 0A (200Vac-240Vac) |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 200-230Vac / 50-60Hz, 2090W: 230-240Vac / 50-60Hz (for TUV/CB), 2090W: 230-240Vdc / 50-60Hz (fo | 2880W: 200-207Vac / 50-60Hz, 3000W: 207.1-240Vac / 50-60Hz, 3000W: 240Vdc / 50-60Hz |
| Default Power Supply - 12V SB | Max: 3A | Max: 4A / Min: 0A |
| Default Power Supply - Output Type | Backplanes (connector) | Backplanes (gold finger) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 6 bays; 6 front hot-swap 2.5" NVMe drive bays | Option A: Total 10 bays; 6 front hot-swap 2.5" NVMe drive bays, 4 rear hot-swap 2.5" NVMe* drive | Default: Total 6 bays; 6 front hot-swap 2.5" NVMe drive bays | Option A: Total 10 bays; 6 front hot-swap 2.5" NVMe drive bays, 4 rear hot-swap 2.5" NVMe drive b |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 4.0 x16 (in x16) LP slot, 1 PCIe 4.0 x8 (in x8) LP slot, 8 PCIe 4.0 x16 (in x16) via PCIe switch slots | Default: 1 PCIe 4.0 x16 LP slot, 1 PCIe 4.0 x8 LP slot |
| Memory Voltage | Not listed | 1.2V |
| GPU-GPU Interconnect | Not listed | NVIDIA® NVLink™ with NVSwitch™ |
| Expansion Slots - M.2 | Not listed | 2 M.2 PCIe 4.0 x4 slots (M-key 22110) |
| Drive Bays / Storage - M.2 | Not listed | 2 M.2 NVMe slots (M-key) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.