TodayToday's edition
48 specs listed, 11 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -4125GS-TNRT | Supermicro Supermicro AS -4125GS-TNRT1 |
|---|---|---|
| Part number | AS -4125GS-TNRT | AS -4125GS-TNRT1 |
| Specs, as each maker lists them | ||
| CPU | Dual processor(s); AMD EPYC™ 9004/9005 Series Processors, (* AMD EPYC™ 9005 Series drop-in support requires board revision 2.x) | Single processor(s); AMD EPYC™ 9004/9005 Series Processors, (* AMD EPYC™ 9005 Series drop-in support requires board revision 2.x) |
| Memory | Slot Count: 24 DIMM slots, Max Memory (1DPC): Up to 6TB 4800MT/s ECC DDR5 RDIMM (AMD EPYC™ 9004 Series Processor), Max Memory (1DPC): Up to 6TB 6000MT/s ECC DDR | Slot Count: 12 DIMM slots, Max Memory (1DPC): Up to 3TB 4800MT/s ECC DDR5 RDIMM (AMD EPYC™ 9004 Series Processor), Max Memory (1DPC): Up to 3TB 6000MT/s ECC DDR |
| Core Count | Up to 160C/320T; Up to 512MB Cache per CPU | Up to 160C/320T |
| Max GPU Count | Up to 8 double-width GPUs | Up to 10 double-width or 10 single-width GPUs |
| Supported GPU | NVIDIA PCIe: L4, L40S, NVIDIA RTX PRO™ 4000 Blackwell, NVIDIA RTX PRO™ 4500 Blackwell, NVIDIA RTX PRO™ 4500 Blackwell Server Edition, NVIDIA RTX PRO™ 5000 Black | NVIDIA PCIe: H100, H100 NVL, A100, L4, L40, L40S, NVIDIA RTX PRO™ 5000 Blackwell, NVIDIA RTX PRO™ 6000 Blackwell Max-Q Workstation Edition, RTX 4000 Ada Generat |
| Operating Systems | Genoa: ESXi 7.0 U3, ESXi 8.0, Hypervisor 8.2.1, Oracle Linux 9.0, RHEL 8.6, RHEL 9.0, Windows Server 2022 | Genoa: Hypervisor 8.2.1, Oracle Linux 9.0, RHEL 9.0, Windows Server 2022 |
| CPU-GPU Interconnect | PCIe 5.0 x16 CPU-to-GPU Interconnect | PCIe 5.0 x16 Switch Single-Root |
| Drive Bays / Storage - M.2 | 1 M.2 PCIe 3.0 x4 NVMe slot (M-key) | Not listed |
| Environmental / Recycling - Recycle | Return Server-End of Life Product | Not listed |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 6 bays; 2 front hot-swap 2.5" SATA drive bays, 4 front hot-swap 2.5" NVMe drive bays | Option A: Total 2 bays; 2 front hot-swap 2.5" SATA drive b | Default: Total 10 bays; 2 front hot-swap 2.5" SATA drive bays, 8 front fixed 2.5" NVMe drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 9 PCIe 5.0 x16 FHFL slots, Option A: 10 PCIe 5.0 x16 FHFL slots | Default: 11 PCIe 5.0 x16 (in x16) FHFL slots, Option A: 12 PCIe 5.0 x16 (in x16) FHFL slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.