TodayToday's edition
47 specs listed, 24 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -4126GS-NB3RT-LCC | Supermicro Supermicro Gold Series AS -8126GS-NB3RT |
|---|---|---|
| Part number | AS -4126GS-NB3RT-LCC | AS -8126GS-NB3RT |
| Specs, as each maker lists them | ||
| CPU | Dual processor(s), AMD EPYC™ 9005/9004 Series Processors | Dual processor(s), AMD EPYC™ 9005 Series Processors |
| Memory | Slot Count: 24 DIMM slots, Max Memory (1DPC): Up to 6TB 6400MT/s ECC DDR5 RDIMM (AMD EPYC™ 9005 Series Processor), Max Memory (1DPC): Up to 6TB 4800MT/s ECC DDR | Slot Count: 24 DIMM slots, Max Memory (1DPC): Up to 6TB 4800MT/s ECC DDR5 RDIMM, Max Memory (1DPC): Up to 6TB 6400MT/s ECC DDR5 RDIMM |
| BIOS Type | AMI 64MB SPI Flash EEPROM | AMI 64MB UEFI |
| Core Count | Up to 192C/384T; Up to 384MB Cache per CPU | Up to 384C/768T |
| Processor Note | Supports up to 500W TDP CPUs (Liquid Cooled) | Supports up to 500W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-GP405LTS-R000NP | CSE-GP807TS-R000NP |
| Front Panel - LED | HDD activity, LAN1 activity, LAN2 activity, Power Fail, Power status | HDD activity, LAN1 activity, LAN2 activity, Power Fail, Power status, System information (overheat/UID) |
| Operating Systems | ESXi 8.0U3, ESXi 9.0, RHEL 10.0 | ESXi 8.0U3, ESXi 9.0, Oracle Linux 9.6, RHEL 10.0 |
| Security - Features | Automatic Firmware Recovery, Cryptographically Signed Firmware, Runtime BMC Protections, Secure Boot, Secure Firmware Updates, Supply Chain Security: Remote Att | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, Supply Chain Security: Remote Attestation, Runtime BMC Pro |
| Default Power Supply | 4x 6600W Redundant (2 + 2) Titanium Level (96%) power supplies | 6x 6600W Redundant (3 + 3) Titanium Level (96%) power supplies |
| Input / Output - TPM | 1 TPM header | Not listed |
| Chassis - Form Factor | 4U Rackmount | 8U Rackmount |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assist |
| System Cooling - Fans | Up to 4 Hot-swappable rear fans with optimal fan speed control 80x80x80mm Fan(s) | Up to 12 heavy duty fans with optimal fan speed control |
| Drive Bays / Storage - M.2 | 2 M.2 NVMe slots (M-key 2280/22110; RAID support via S3808N controller) | 2 M.2 NVMe slots (M-key) |
| System Cooling - Air Shroud | 1 Air Shroud | Not listed |
| System Cooling - Liquid Cooling | Direct to Chip (D2C) Cold Plate | Not listed |
| Chassis Dimensions and Weight - Depth | 39.03" (896.8 mm) | 37.4" (950 mm) |
| Chassis Dimensions and Weight - Width | 17.6" (448 mm) | 17.6" (449 mm) |
| Chassis Dimensions and Weight - Height | 6.85" (174 mm) | 13.8" (356 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 253 lbs (115 kg), Net Weight: 203 lbs (92 kg) | Gross Weight: 302 lbs (137 kg), Net Weight: 263 lbs (119 kg) |
| Chassis Dimensions and Weight - Package | 16.14" (H) x 31.29" (W) x 54.92" (D) | 26.38" (H) x 28.74" (W) x 50.39" (D) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 8 bays; 8 front hot-swap E1.S PCIe 5.0 x4 NVMe drive bays | Default: Total 8 bays; 8 front hot-swap E1.S NVMe drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 5.0 x16 FHHL slots; Option A: 2 PCIe 5.0 x16 FHHL slots, 2 PCIe 5.0 x16 HHHL slots | Default: 2 PCIe 5.0 x16 FHHL slots; Option A*: 2 PCIe 5.0 x16 FHHL slots; (*Requires additional parts, please see the optional parts list for details. For more |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.