TodayToday's edition
42 specs listed, 5 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -C531i-11102U | Supermicro Supermicro AS -C531i-11172U |
|---|---|---|
| Part number | AS -C531i-11102U | AS -C531i-11172U |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 4 DIMM slots/4 Channels, Max Memory (1DPC): 192GB 5200MT/s non-ECC DDR5 UDIMM | Slot Count: 4 DIMM slots, Max Memory (1DPC): 192GB 5200MT/s non-ECC DDR5 UDIMM |
| Max GPU Count | Up to 1 triple-width or 1 double-width or 2 single-width GPUs | Up to 1 triple-width or 1 double-width GPU |
| Expansion Slots - PCI | 1 PCI 5V 32-bit slots | Not listed |
| System Cooling - Fans | Up to 1x 12mm Fan(s) (optional), Up to 1 Fan(s) | Up to 1 Fan(s), Up to 1x 12mm Fan(s) (optional) |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x16 FHFL slot, Option A: 2 PCIe 5.0 x8 FHFL slots | Default: 1 PCIe 5.0 x16 FHFL slot, Option A: 1 PCIe 5.0 x16 FHFL slot |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.