TodayToday's edition
47 specs listed, 21 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro ASG-1115S-NE316R | Supermicro Supermicro ASG-2015S-E1CR24H |
|---|---|---|
| Part number | ASG-1115S-NE316R | ASG-2015S-E1CR24H |
| Specs, as each maker lists them | ||
| CPU | Single processor(s), AMD EPYC™ 9005/9004 Series Processors | Single processor(s); AMD EPYC™ 9004/9005 Series Processors, (* AMD EPYC™ 9005 Series drop-in support requires board revision 2.x) |
| Memory | Slot Count: 24 DIMM slots, Max Memory (1DPC): Up to 4.5TB 5200MT/s ECC DDR5 RDIMM (AMD EPYC™ 9005 Series Processor), Max Memory (2DPC): Up to 9TB 4400MT/s ECC D | Slot Count: 12 DIMM slots, Max Memory (1DPC): Up to 3TB 4800MT/s ECC DDR5 RDIMM (AMD EPYC™ 9004 Series Processor), Max Memory (1DPC): Up to 4.5TB 6000MT/s ECC D |
| Core Count | Up to 96C/192T | Up to 84C/168T; Up to 384MB Cache |
| Motherboard | Super H13SSF | Super H13SSW |
| Processor Note | Supports 200W - 300W TDP CPUs | Supports 200W - 290W TDP CPUs |
| Chassis - Model | CSE-126E32-R1K62P | CSE-826S3TS-R1K62P1 |
| Operating Systems | Genoa: Oracle Linux 9.0, RHEL 9.0, Windows Server 2022 | Genoa: RHEL 9.0, Windows Server 2022, Windows Server 2025; Turin: Windows Server 2025 |
| Enterprise Solutions | VMWare vSAN | Not listed |
| Input / Output - USB | 2 USB 3.0 ports (rear), 2 USB 3.0 ports (front) | 2 USB 3.0 ports (rear) |
| Chassis - Form Factor | 1U Rackmount | 2U Rackmount |
| Expansion Slots - M.2 | 2 M.2 PCIe 3.0 x2 NVMe slots (M-key 2280/22110) | Not listed |
| System Cooling - Fans | Up to 8 Heavy Duty 4cm Fan(s) | Up to 4 Heavy Duty 8cm Fan(s) |
| Drive Bays / Storage - M.2 | 1 M.2 PCIe 3.0 x2 NVMe slot (M-key 2280/22110), 1 M.2 PCIe 3.0 x4 NVMe slot (M-key 2280/22110) | 2 M.2 NVMe slots (M-key 2280/22110) |
| PC Health Monitoring - Voltage | +1.8V, +12V, +3.3V, +5V, +5V standby, 10 -fan status, 3.3V standby, HT, Memory, VBAT | Not listed |
| Chassis Dimensions and Weight - Depth | 30.4" (773.25 mm) | 34" |
| Chassis Dimensions and Weight - Width | 17.2" (438.4 mm) | 17.2" |
| Chassis Dimensions and Weight - Height | 1.7" (43.6 mm) | 3.5" |
| Chassis Dimensions and Weight - Weight | Gross Weight: 68.74 lbs (31.2 kg), Net Weight: 48 lbs (21.8 kg) | Gross Weight: 74.5 lbs (33.79 kg), Net Weight: 52 lbs (23.59 kg) |
| Chassis Dimensions and Weight - Package | 7.87" (H) x 23.81" (W) x 40.55" (D) | 12" (H) x 29" (W) x 52" (D) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 16 bays; 16 front hot-swap E3.S 1T PCIe 5.0 x4 NVMe drive bays | Default: Total 26 bays; 12 front hot-swap 3.5" SAS/SATA drive bays, 12 top-loading hot-swap 3.5" SAS/SATA drive bays, 2 rear hot-swap 2.5" SATA drive bays | Opt |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 5.0 x16 FHHL slots, 2 PCIe 5.0 x16 AIOM slots (OCP 3.0 compatible) | Default: 4 PCIe 5.0 x16 FHHL slots, 2 PCIe 5.0 x8 FHHL slots, 2 PCIe 5.0 x16 AIOM slots (OCP 3.0 compatible); Option A: 3 PCIe 5.0 x16 FHHL slots, 1 PCIe 5.0 x8 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.