TodayToday's edition
48 specs listed, 24 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro ASG-1115S-NE3X12R | Supermicro Supermicro ASG-2115S-NE332R |
|---|---|---|
| Part number | ASG-1115S-NE3X12R | ASG-2115S-NE332R |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 24 DIMM slots/12 Channels, Max Memory (1DPC): Up to 3TB 4800MT/s ECC DDR5 RDIMM (AMD EPYC™ 9004 Series Processor), Max Memory (2DPC): Up to 6TB 4000 | Slot Count: 24 DIMM slots, Max Memory (1DPC): Up to 3TB 4800MT/s ECC DDR5 RDIMM (AMD EPYC™ 9004 Series Processor), Max Memory (2DPC): Up to 6TB 4000MT/s ECC DDR |
| Core Count | Up to 96C/192T | Not listed |
| Processor Note | Supports up to 300W TDP CPUs | Supports 200W - 400W TDP CPUs |
| Chassis - Model | CSE-126E32-R1K62P | CSE-236E3-R2K08P |
| Front Panel - LED | Network activity, Power status, SSD activity, System information (overheat/UID) | Not listed |
| Operating Systems | Genoa: RHEL 9.4 | Genoa: ESXi 7.0 U3, ESXi 8.0, Oracle Linux 9.0, RHEL 9.0, Windows 2022 |
| Default Power Supply | 1x 1600W Redundant Titanium Level (96%) power supply | 2x 2000W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Chassis - Form Factor | 1U Rackmount | 2U Rackmount |
| Front Panel - Buttons | Power On/Off | Not listed |
| System Cooling - Fans | Up to 8 Heavy Duty 4cm Fan(s) | Up to 4 Heavy Duty 8cm Fan(s) |
| Default Power Supply - +12V | Max: 83.3A / Min: 0A (100Vac-127Vac), Max: 133A / Min: 0A (200Vac-240Vac) | Max: 83A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 166A / Min: 0A (230Vac-240Vac) |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1600W: 200-240Vac / 50-60Hz | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2000W: 230-240Vac / 50-60Hz, 2000W: 220-240Vac / 50-60Hz (for UL only), 2 |
| Default Power Supply - 12V SB | Max: 2.1A / Min: 0A | Max: 3.5A |
| Expansion Slots - CXL Support | Up to 4 CXL 2.0 x8 Type 3 devices | Not listed |
| Default Power Supply - Certification | Titanium Level, [ Test Report ] | Not listed |
| Chassis Dimensions and Weight - Depth | 30.4" (773.25 mm) | 30.8" (789.9 mm) |
| Chassis Dimensions and Weight - Height | 1.7" (43.6 mm) | 3.5" (89.8 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 68.74 lbs (31.2 kg), Net Weight: 48 lbs (21.8 kg) | Gross Weight: 77 lbs (34.93 kg), Net Weight: 55 lbs (24.95 kg) |
| Chassis Dimensions and Weight - Package | 7.87" (H) x 23.81" (W) x 40.55" (D) | 10" (H) x 26.5" (W) x 43.25" (D) |
| On-Board Devices - Network Connectivity | Via AIOM | Not listed |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 12 bays; 8 front hot-swap E3.S 1T PCIe 5.0 x4 NVMe drive bays, 4 front fixed E3.S 2T PCIe 5.0 x8 CXL Type 3 drive bays | Default: Total 34 bays; 2 rear hot-swap 2.5" SATA drive bays, 32 front hot-swap E3.S 1T PCIe 5.0 x2 NVMe drive bays |
| Enterprise Solutions | Not listed | VMWare vSAN |
| Expansion Slots - M.2 | Not listed | 2 M.2 PCIe 3.0 x2 NVMe slots (M-key 2280/22110) |
| Environmental / Recycling - Recycle | Not listed | Return Server-End of Life Product |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.