TodayToday's edition
46 specs listed, 18 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SSG-121E-NE3X12R | Supermicro Supermicro SSG-121E-NES24R |
|---|---|---|
| Part number | SSG-121E-NE3X12R | SSG-121E-NES24R |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 32 DIMM slots | Slot Count: 32 DIMM slots, Max Memory (2DPC): Up to 8TB 5600MT/s ECC DDR5 RDIMM/LRDIMM |
| Chassis - Model | CSE-126E32-R1K62P | CSE-126ES2-R2K08P |
| Front Panel - LED | Network activity, Power status, SSD activity, System information (overheat/UID) | HDD activity, Network activity, Power status, System information (overheat/UID) |
| Operating Systems | RHEL 9.5 | RHEL 9.5, Windows Server 2022 |
| Default Power Supply | 2x 1600W Redundant (1 + 1) Titanium Level (96%) power supplies | 2x 2000W Redundant Titanium Level (96%) power supplies |
| Default Power Supply - +12V | Max: 83.3A / Min: 0A (100Vac-127Vac), Max: 133A / Min: 0A (200Vac-240Vac) | Max: 83A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 166A / Min: 0A (230Vac-240Vac) |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1600W: 200-240Vac / 50-60Hz | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2000W: 230-240Vac / 50-60Hz, 2000W: 220-240Vac / 50-60Hz (for UL only), 2 |
| Default Power Supply - 12V SB | Max: 2.1A / Min: 0A | Max: 3.5A |
| Expansion Slots - CXL Support | Up to 4 CXL 2.0 x8 Type 3 devices | Not listed |
| Default Power Supply - Certification | Titanium Level, [ Test Report ] | Not listed |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 12 bays; 8 front hot-swap E3.S 1T NVMe drive bays, 4 front fixed E3.S 2T CXL Type 3 drive bays | Default: Total 24 bays; 24 front hot-swap E1.S NVMe drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 5.0 x16 FHHL slots, 2 PCIe 5.0 x16 AIOM slots (OCP 3.0 compatible) | Default: 2 PCIe 5.0 x16 FHFL slots, 2 PCIe 5.0 x16 AIOM slots (OCP 3.0 compatible) |
| CPU | Not listed | Dual Socket E (LGA-4677), 5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors |
| Core Count | Not listed | Up to 36C/72T; Up to 180MB Cache per CPU |
| Memory Voltage | Not listed | 1.1V |
| Processor Note | Not listed | Supports 145W - 270W TDP CPUs (Air Cooled) |
| On-Board Devices - Chipset | Not listed | Intel® C741 |
| Environmental / Recycling - Recycle | Not listed | Return Server-End of Life Product |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.