TodayToday's edition
49 specs listed, 15 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SSG-540P-E1CTR36L | Supermicro Supermicro SSG-540P-E1CTR45H |
|---|---|---|
| Part number | SSG-540P-E1CTR36L | SSG-540P-E1CTR45H |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-847BTS-R1K23LPBP4 | CSE-946LTS-R1K66P1 |
| Default Power Supply | 2x 1200W Redundant (1 + 1) Titanium Level (96%) power supplies | 2x 1600W Redundant (1 + 1) Platinum Level (94%) power supplies |
| Input / Output - DOM | 2 SuperDOM (Disk on Module) portswith built-in power | Not listed |
| System Cooling - Fans | Up to 7 Heavy Duty PWM 80x80x38mm Fan(s) | Up to 5 Heavy Duty PWM 80x80x38mm Fan(s) |
| On-Board Devices - SAS | SAS (12Gbps) via Broadcom® 3808; (IT mode) | SAS (12Gbps) via Broadcom® 3908; RAID 0/1/5/6/10/50/60 support |
| Default Power Supply - +12V | Max: 83A / Min: 0A (100Vac-127Vac), Max: 100A / Min: 0A (200Vac-240Vac), Max: 100A / Min: 0A (200Vdc-240Vdc) | Max: 82A / Min: 0.1A (100Vac-120Vac), Max: 132A / Min: 0.1A (200Vac-240Vac) |
| Default Power Supply - 5V SB | Max: 4A / Min: 0A | Not listed |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1200W: 200-240Vac / 50-60Hz, 1200W: 200-240Vdc / 50-60Hz (for CCC only) | 1000W: 100-127Vac / 50-60Hz, 1600W: 200-240Vac / 50-60Hz |
| Chassis Dimensions and Weight - Depth | 27.5" (699 mm) | 26" (660 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 102.5 lbs (46.4 kg), Net Weight: 66.5 lbs (29.7 kg) | Gross Weight: 120 lbs (54.43 kg), Net Weight: 100 lbs (45.36 kg) |
| Chassis Dimensions and Weight - Package | 17.5" (H) x 27" (W) x 39.5" (D) | 22" (H) x 28" (W) x 42" (D) |
| Default Power Supply - Dimension (WxHxL) | 76 x 40 x 336 mm | 73.5 x 40 x 265 mm |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 36 bays; 24 front hot-swap 3.5" SAS/SATA drive bays, 12 rear hot-swap 3.5" SAS/SATA drive bays | Option A: Total 38 bays; 24 front hot-swap 3.5" | Default: Total 47 bays; 45 top-loading hot-swap 3.5" SAS/SATA drive bays, 2 rear hot-swap 2.5" SATA drive bays | Option A: Total 49 bays; 2 rear hot-swap 2.5" S |
| Default Power Supply - 12V SB | Not listed | Max: 2A / Min: 0.2A |
| Default Power Supply - Certification | Not listed | Platinum Level |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.