TodayToday's edition
48 specs listed, 29 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SSG-540P-E1CTR45L | Supermicro Supermicro SSG-540P-E1CTR60H |
|---|---|---|
| Part number | SSG-540P-E1CTR45L | SSG-540P-E1CTR60H |
| Specs, as each maker lists them | ||
| Core Count | Up to 40C/80T; Up to 60MB Cache | Up to 38C/76T; Up to 57MB Cache |
| Chassis - Model | CSE-946LTS-R1K66P1 | CSV-946STS-R1K6LPP |
| Front Panel - LED | Device Activity, LAN 1 Activity, LAN 2 Activity, Power Failure LED, Power status, System information | HDD activity, Network activity, Power status, System information (overheat/UID) |
| Operating Systems | Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.2, Windows Server 2019, Windows Server 2022 | Hypervisor 8.2.1, Oracle Linux 8.3, RHEL 8.2, Windows Server 2019, Windows Server 2022 |
| Default Power Supply | 1x 1600W Redundant Platinum Level (94%) power supply | 2x 1600W Redundant Titanium Level (96%) Hot-plug power supplies |
| Input / Output - DOM | 2 SuperDOM (Disk on Module) portswith built-in power | 2 SuperDOM (Disk on Module) ports |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 10 GbE LAN ports (Intel® X550) | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 10 GBASE-T LAN ports |
| Input / Output - USB | 2 USB 2.0 ports (header), 2 USB 2.0 ports (rear), 1 Type-A port, 2 ports (header), 2 ports (rear) | 4 USB 3.0 ports (rear) |
| Front Panel - Buttons | Power On/Off , System Reset | Power On/Off |
| System Cooling - Fans | Up to 5 Heavy Duty PWM 80x80x38mm Fan(s) | Up to 5 Heavy Duty 8cm Fan(s) |
| On-Board Devices - SAS | SAS (12Gbps); (IT mode) | Not listed |
| On-Board Devices - NVMe | NVMe; RAID 0/1 support(Intel® VROC RAID key required) | Not listed |
| PC Health Monitoring - CPU | 7+1 Phase-switching voltage regulator module (VRM); Monitors for CPU Cores, Chipset Voltages, Memory | 4+1 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory |
| Default Power Supply - +12V | Max: 82A / Min: 0.1A (100Vac-120Vac), Max: 132A / Min: 0.1A (200Vac-240Vac) | Max: 83.3A / Min: 0A (100Vac-127Vac), Max: 133.3A / Min: 0A (200Vac-240Vac) |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1600W: 200-240Vac / 50-60Hz | 1000W: 100-127Vac / 50-60Hz, 1600W: 200-240Vac / 50-60Hz, 1600W: 200-240Vdc / 50-60Hz (for CQC only) |
| Default Power Supply - 12V SB | Max: 2A / Min: 0.2A | Max: 3.5A |
| Management - Power configurations | ACPI/APM Power Management | Power-on mode for AC power recovery, ACPI Power Management |
| Default Power Supply - Certification | Platinum Level | Not listed |
| Chassis Dimensions and Weight - Depth | 26" (660 mm) | 30.2" (767 mm) |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 17.2" |
| Chassis Dimensions and Weight - Height | 7" (178 mm) | 7" |
| Chassis Dimensions and Weight - Weight | Gross Weight: 120 lbs (54.43 kg), Net Weight: 100 lbs (45.36 kg) | Gross Weight: 169.5 lbs (76.9 kg), Net Weight: 117 lbs (53 kg) |
| Chassis Dimensions and Weight - Package | 22" (H) x 28" (W) x 42" (D) | 33.25" (H) x 28" (W) x 42.5" (D) |
| Operating Environment - Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 70°C (-40°F to 158°F), Operating Relative Humidity: 8% to 90% (non-conde | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 90% (), Non-op |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 47 bays; 45 top-loading hot-swap 3.5" SAS/SATA drive bays, 2 rear hot-swap 2.5" SATA drive bays | Default: Total 60 bays; 60 top-loading hot-swap 3.5" SAS/SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x8 LP slots, 2 PCIe 4.0 x16 LP slots | Default: 3 PCIe 4.0 x8 LP slots, 2 PCIe 4.0 x16 LP slots |
| On-Board Devices - BMC | Not listed | ASPEED AST2600 BMC |
| Drive Bays / Storage - M.2 | Not listed | 1 M.2 PCIe 3.0 x4 SATA slot (M-key) |
| Operating Environment - RoHS | Not listed | RoHS Compliant |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.