TodayToday's edition
51 specs listed, 29 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SSG-542B-CE1CR60L | Supermicro Supermicro SSG-542B-E1CR36L |
|---|---|---|
| Part number | SSG-542B-CE1CR60L | SSG-542B-E1CR36L |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 8 DIMM slots, Max Memory (1DPC): Up to 2TB 6400MT/s ECC DDR5 RDIMM | Slot Count: 8 DIMM slots/8 Channels, Max Memory (1DPC): Up to 2TB 6400MT/s ECC DDR5 RDIMM |
| Chassis - Model | CSE-946STS-R1K63LPP | CSE-847BTS-R1K68LPBP5 |
| Front Panel - LED | Network activity LEDs, Power Fail LED, Power status LED, System Information LED | HDD activity, Network activity, Power status, System information (overheat/UID) |
| Operating Systems | RHEL 10.0, Windows Server 2022, Windows Server 2025 | Oracle Linux 10.2, RHEL 10.0, Windows Server 2022, Windows Server 2025 |
| Default Power Supply | 2x 1600W Redundant Titanium Level (96%) Hot-plug power supplies | 2x 1600W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 10 GBASE-T LAN ports | 2 RJ45 10 GbE LAN ports (Intel® X550), 1 RJ45 1 GbE Dedicated BMC LAN port (IPMI shared on LAN port 1) |
| Front Panel - Buttons | Power On/Off button, Unit Identification (UID) button | Power On/Off |
| System Cooling - Fans | Up to 5 Heavy Duty 8cm Fan(s) | 7 Heavy Duty PWM 80x80x38mm Fan(s) |
| On-Board Devices - NVMe | NVMe; RAID 0/1/5/10 support(Intel® VROC RAID key required) | NVMe; RAID 0/1 support(Intel® VROC RAID key required) |
| On-Board Devices - SATA | SATA (6Gbps) | 4 x SlimSAS |
| On-Board Devices - Chipset | intel System on Chip | Not listed |
| Default Power Supply - +12V | Max: 83.3A / Min: 0A (100Vac-127Vac), Max: 133.3A / Min: 0A (200Vac-240Vac) | Max: 66A / Min: 0A (100Vac-140Vac), Max: 133A / Min: 0A (180Vac-240Vac) |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1600W: 200-240Vac / 50-60Hz, 1600W: 200-240Vdc / 50-60Hz (for CQC only) | 800W: 100-140Vac / 50-60Hz, 1600W: 180-240Vac / 50-60Hz |
| Default Power Supply - 12V SB | Max: 3.5A | Not listed |
| Chassis Dimensions and Weight - Depth | 30.2" (767.08 mm) | 27.5" |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 17.2" |
| Chassis Dimensions and Weight - Height | 7" (178 mm) | 7" |
| Chassis Dimensions and Weight - Weight | Gross Weight: 169.5 lbs (76.9 kg), Net Weight: 117 lbs (53 kg) | Gross Weight: 102.5 lbs (46.4 kg), Net Weight: 65.5 lbs (29.7 kg) |
| Chassis Dimensions and Weight - Package | 33.25" (H) x 28" (W) x 42.5" (D) | 15" (H) x 27" (W) x 39" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 10GBASE-T with Intel® X550 | 2 RJ45 10GbE with Intel® X550 |
| Default Power Supply - Dimension (WxHxL) | 73.5 x 40 x 265 mm | 76 x 40 x 336 mm |
| Operating Environment - Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 90% (), Non-op | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 70°C (-40°F to 158°F), Operating Relative Humidity: 8% to 90% (non-conde |
| Chassis Dimensions and Weight - Available Color | Black | Silver |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 60 bays; 60 top-loading hot-swap 3.5" SAS/SATA drive bays | Option A: Total 4 bays; 4 rear hot-swap 2.5" PCIe 5.0 x4 NVMe* drive bays | Option B: | Default: Total 38 bays; 24 front hot-swap 3.5" SAS/SATA drive bays, 12 rear hot-swap 3.5" SAS/SATA drive bays, 2 rear hot-swap 2.5" SAS/SATA drive bays | Option |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 3 PCIe 5.0 x16 (in x16) LP slots, 3 PCIe 5.0 x8 (in x8) LP slots | Default: 3 PCIe 5.0 x8 (in x8) LP slots, 3 PCIe 5.0 x16 (in x16) LP slots |
| On-Board Devices - SAS | Not listed | SAS (12Gbps) via Broadcom® 3916; RAID 0/1/5/6/10/50/60 support |
| Input / Output - Serial | Not listed | 1 COM port (header) |
| Default Power Supply - 5V SB | Not listed | Max: 1A / Min: 0A |
| Default Power Supply - Certification | Not listed | Titanium Level, [ Test Report ] |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.