TodayToday's edition
41 specs listed, 7 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SSG-542B-DE1CR60 | Supermicro Supermicro SSG-542B-E1CR90 |
|---|---|---|
| Part number | SSG-542B-DE1CR60 | SSG-542B-E1CR90 |
| Specs, as each maker lists them | ||
| Core Count | P-cores: Up to 86C/144T; Up to 108MB Cache | E-cores: Up to 144C/144T; Up to 108MB Cache | P-cores: Up to 144C/144T; Up to 108MB Cache | E-cores: Up to 144C/144T; Up to 108MB Cache |
| Chassis - Model | CSE-947STS-R2K63P | CSE-947HTS-R2K63P |
| Chassis Dimensions and Weight - Depth | 32" (826 mm) | 43.3" (1099 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 170 lbs (77.11 kg), Net Weight: 107 lbs (48.53 kg) | Gross Weight: 225 lbs (102.06 kg), Net Weight: 130 lbs (58.97 kg) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 60 bays; 60 top-loading hot-swap 3.5"/2.5" SAS/SATA drive bays | Option A: Total 2 bays; 2 internal fixed 2.5" PCIe 5.0 x4 NVMe* drive bays | (*N | Default: Total 90 bays; 90 top-loading hot-swap 3.5"/2.5" SAS/SATA drive bays | Option A: Total 4 bays; 4 rear hot-swap 2.5" PCIe 5.0 x4 NVMe* drive bays | Opti |
| Chassis Dimensions and Weight - Palletized Packing (W x H x | 35.82" (805 mm) x 29.92" (755 mm) x 53.15" (1135 mm) | 35.82" (910 mm) x 29.92" (755 mm) x 53.15" (1345 mm) |
| Operating Systems | Not listed | Oracle Linux 9.6, RHEL 10.0, Windows Server 2025 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.