TodayToday's edition
46 specs listed, 20 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SSG-620P-ACR12H | Supermicro Supermicro SSG-620P-ACR16H |
|---|---|---|
| Part number | SSG-620P-ACR12H | SSG-620P-ACR16H |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 16 DIMM slots, Max Memory (2DPC): Up to 4TB 3200MT/s ECC DDR4, Supports Intel® Optane™ persistent memory 200 series | Slot Count: 16 DIMM slots, Max Memory (2DPC): Up to 4TB 3200MT/s ECC DDR4 |
| Chassis - Model | CSV-826BTS-R1K23LPBP2 | CSE-829HE1C4-R1K62LPB |
| Front Panel - LED | HDD activity, Network activity, Power status, System information (overheat/UID) | HDD Fail LED, Network Activity LEDs, Power Fail LED, Power status LED, System Information LED |
| Default Power Supply | 2x 1200W Redundant Titanium Level (96%) Hot-plug power supplies | 2x 1600W Redundant Titanium Level (96%) Hot-plug power supplies |
| Chassis - Form Factor | 2U Rackmount | 2U |
| Front Panel - Buttons | Power On/Off | Power On/Off button, System Reset button |
| System Cooling - Fans | Up to 3 Heavy Duty 8cm Fan(s) | Up to 4 Heavy Duty 8cm Fan(s) |
| Default Power Supply - +12V | Max: 83A / Min: 0A (100Vac-127Vac), Max: 100A / Min: 0A (200Vac-240Vac), Max: 100A / Min: 0A (200Vdc-240Vdc) | Max: 83.3A / Min: 0A (100Vac-127Vac), Max: 133A / Min: 0A (200Vac-240Vac) |
| Default Power Supply - 5V SB | Max: 4A / Min: 0A | Not listed |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1200W: 200-240Vac / 50-60Hz, 1200W: 200-240Vdc / 50-60Hz (for CCC only) | 1000W: 100-127Vac / 50-60Hz, 1600W: 200-240Vac / 50-60Hz |
| Chassis Dimensions and Weight - Depth | 25.5" | 27.75" (705 mm) |
| Chassis Dimensions and Weight - Width | 17.3" | 17.2" (437 mm) |
| Chassis Dimensions and Weight - Height | 3.5" | 3.5" (89 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 61 lbs (27.7 kg), Net Weight: 34 lbs (15.4 kg) | Gross Weight: 62 lbs (28.12 kg), Net Weight: 41.5 lbs (18.82 kg) |
| Chassis Dimensions and Weight - Package | 12" (H) x 27" (W) x 35" (D) | 10.8" (H) x 25.9" (W) x 39.3" (D) |
| Default Power Supply - Dimension (WxHxL) | 76 x 40 x 336 mm | 73.5 x 40 x 203 mm |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 14 bays; 8 front hot-swap 3.5" SAS/SATA drive bays, 4 front hot-swap 3.5" NVMe*/SAS/SATA drive bays, 2 rear hot-swap 2.5" SAS*/SATA drive bays | | Default: Total 18 bays; 8 front hot-swap 3.5" SAS/SATA drive bays, 4 internal hot-swap 3.5" SAS/SATA drive bays, 4 front hot-swap 3.5" NVMe*/SAS/SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 4 PCIe 4.0 x16 LP slots, 1 PCIe 4.0 x8 MicroLP slot | Default: 4 PCIe 4.0 x16 LP slots, 1 PCIe 4.0 x8 LP slot |
| Default Power Supply - 12V SB | Not listed | Max: 2.1A / Min: 0A |
| Default Power Supply - Certification | Not listed | Titanium Level, [ Test Report ] |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.