TodayToday's edition
45 specs listed, 16 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SSG-621E-ACR12L | Supermicro Supermicro SSG-621E-ACR16H |
|---|---|---|
| Part number | SSG-621E-ACR12L | SSG-621E-ACR16H |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-826BTS-R1K23LPBP2 | CSE-829HTS-R1K62LPBP2 |
| Front Panel - LED | Device Activity, LAN 1 Activity, LAN 2 Activity, Power Failure LED, Power status, System information | HDD Fail LED, Network Activity LEDs, Power Fail LED, Power status LED, System Information LED |
| Default Power Supply | 2x 1200W Redundant Titanium Level (96%) Hot-plug power supplies | 2x 1600W Redundant Titanium Level (96%) Hot-plug power supplies |
| Front Panel - Buttons | Power On/Off , System Reset | Power On/Off button, System Reset button |
| System Cooling - Fans | Up to 3 Heavy Duty 8cm Fan(s) | Up to 4 Heavy Duty 8cm Fan(s) |
| Default Power Supply - +12V | Max: 83A / Min: 0A (100Vac-127Vac), Max: 100A / Min: 0A (200Vac-240Vac), Max: 100A / Min: 0A (200Vdc-240Vdc) | Max: 83.3A / Min: 0A (100Vac-127Vac), Max: 133A / Min: 0A (200Vac-240Vac) |
| Default Power Supply - 5V SB | Max: 4A / Min: 0A | Not listed |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1200W: 200-240Vac / 50-60Hz, 1200W: 200-240Vdc / 50-60Hz (for CCC only) | 1000W: 100-127Vac / 50-60Hz, 1600W: 200-240Vac / 50-60Hz |
| Chassis Dimensions and Weight - Depth | 25.6" (650 mm) | 27.75" (705 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 58 lbs (26.3 kg), Net Weight: 34 lbs (15.4 kg) | Gross Weight: 62 lbs (28.12 kg), Net Weight: 41.5 lbs (18.82 kg) |
| Chassis Dimensions and Weight - Package | 11.5" (H) x 26.5" (W) x 34" (D) | 10.8" (H) x 25.9" (W) x 39.3" (D) |
| Default Power Supply - Dimension (WxHxL) | 76 x 40 x 336 mm | 73.5 x 40 x 203 mm |
| Chassis Dimensions and Weight - Available Color | Black | Silver |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 14 bays; 12 front hot-swap 3.5" SAS/SATA drive bays, 2 rear hot-swap 2.5" SATA drive bays | Option A: Total 6 bays; 6 front hot-swap 3.5" PCIe 5. | Default: Total 18 bays; 12 front hot-swap 3.5" SAS/SATA drive bays, 4 internal hot-swap 3.5" SAS/SATA drive bays, 2 rear hot-swap 2.5" SATA drive bays | Option |
| Default Power Supply - 12V SB | Not listed | Max: 2.1A / Min: 0A |
| Default Power Supply - Certification | Not listed | Titanium Level, [ Test Report ] |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.