TodayToday's edition
45 specs listed, 18 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SSG-640P-E1CR24H | Supermicro Supermicro SSG-640P-E1CR36L |
|---|---|---|
| Part number | SSG-640P-E1CR24H | SSG-640P-E1CR36L |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 16 DIMM slots, Max Memory (2DPC): Up to 4TB 3200MT/s ECC DDR4, Supports Intel® Optane™ persistent memory 200 series | Slot Count: 16 DIMM slots, Max Memory (2DPC): Up to 4TB 3200MT/s ECC DDR4 |
| Chassis - Model | CSE-846BE1C-R1K23B | CSE-847BTS-R1K68LPBP4 |
| Front Panel - LED | Fan Fail/System Over Heat LED, HDD activity LED, Network Activity LEDs, Power status LED, Unit Identification (UID) LED | HDD activity, Network activity, Power status, System information (overheat/UID) |
| Default Power Supply | 2x 1200W Redundant Titanium Level (96%) Hot-plug power supplies | 2x 1600W Redundant Titanium Level (96%) power supplies |
| Chassis - Form Factor | 4U | 4U Rackmount |
| Front Panel - Buttons | Power On/Off button, System Reset button | Power On/Off |
| System Cooling - Fans | Up to 5 Heavy Duty 8cm Fan(s) | Up to 7 Heavy Duty 8cm Fan(s) |
| Default Power Supply - +12V | Max: 83A / Min: 0A (100Vac-127Vac), Max: 100A / Min: 0A (200Vac-240Vac), Max: 100A / Min: 0A (200Vdc-240Vdc) | Max: 66A / Min: 0A (100Vac-140Vac), Max: 133A / Min: 0A (180Vac-240Vac) |
| Default Power Supply - 5V SB | Max: 4A / Min: 0A | Max: 1A / Min: 0A |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1200W: 200-240Vac / 50-60Hz, 1200W: 200-240Vdc / 50-60Hz (for CCC only) | 800W: 100-140Vac / 50-60Hz, 1600W: 180-240Vac / 50-60Hz |
| Chassis Dimensions and Weight - Depth | 26" (660 mm) | 27.5" |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 17.2" |
| Chassis Dimensions and Weight - Height | 7" (178 mm) | 7" |
| Chassis Dimensions and Weight - Weight | Gross Weight: 118 lbs (53.52 kg), Net Weight: 86 lbs (39 kg) | Gross Weight: 102.5 lbs (46.4 kg), Net Weight: 65.5 lbs (29.7 kg) |
| Chassis Dimensions and Weight - Package | 26.5" (H) x 34.3" (W) x 13.5" (D) | 15" (H) x 27" (W) x 39" (D) |
| Chassis Dimensions and Weight - Available Color | Black | Silver |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 26 bays; 24 front hot-swap 3.5" SAS/SATA drive bays, 2 rear hot-swap 2.5" SAS*/SATA drive bays | (*SAS support may require additional storage con | Default: Total 38 bays; 24 front hot-swap 3.5" SAS/SATA drive bays, 12 rear hot-swap 3.5" SAS/SATA drive bays, 2 rear hot-swap 2.5" SAS*/SATA drive bays | (*SAS |
| Default Power Supply - Certification | Not listed | Titanium Level, [ Test Report ] |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.