TodayToday's edition
42 specs listed, 10 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SSG-640SP-DE1CR60 | Supermicro Supermicro SSG-640SP-DE2CR60 |
|---|---|---|
| Part number | SSG-640SP-DE1CR60 | SSG-640SP-DE2CR60 |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-947STS-R2K63P | CSV-947STS-R2K63P |
| Drive Bays / Storage - M.2 | 2 M.2 NVMe slots (M-key) | 2 M.2 NVMe slots (M-key 2280/22110) |
| Chassis Dimensions and Weight - Depth | 32" (826 mm) | 34.1" |
| Chassis Dimensions and Weight - Width | 17.6" (447 mm) | 17.6" |
| Chassis Dimensions and Weight - Height | 6.96" (177 mm) | 7" |
| Chassis Dimensions and Weight - Weight | Gross Weight: 170 lbs (77.11 kg), Net Weight: 107 lbs (48.53 kg) | Gross Weight: 170.5 lbs (77.3 kg), Net Weight: 118 lbs (53.5 kg) |
| Chassis Dimensions and Weight - Package | N/A | 29.92" (H) x 31.89" (W) x 44.88" (D) |
| Chassis Dimensions and Weight - Available Color | N/A | Black |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 32 bays; 2 internal fixed 2.5" SATA drive bays, 30 top-loading hot-swap 3.5"/2.5" SAS/SATA drive bays | Default: Total 62 bays; 2 internal fixed 2.5" SATA drive bays, 60 top-loading hot-swap 3.5"/2.5" SAS/SATA drive bays |
| Chassis Dimensions and Weight - Palletized Packing (W x H x | 35.82" (805 mm) x 29.92" (755 mm) x 53.15" (1135 mm) | Not listed |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.