TodayToday's edition
42 specs listed, 5 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SSG-640SP-DE1CR60 | Supermicro Supermicro SSG-640SP-E1CR90 |
|---|---|---|
| Part number | SSG-640SP-DE1CR60 | SSG-640SP-E1CR90 |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-947STS-R2K63P | CSE-947HTS-R2K63P |
| Chassis Dimensions and Weight - Depth | 32" (826 mm) | 43.3" (1099 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 170 lbs (77.11 kg), Net Weight: 107 lbs (48.53 kg) | Gross Weight: 225 lbs (102.06 kg), Net Weight: 130 lbs (58.97 kg) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 32 bays; 2 internal fixed 2.5" SATA drive bays, 30 top-loading hot-swap 3.5"/2.5" SAS/SATA drive bays | Default: Total 96 bays; 2 rear hot-swap 2.5" SATA drive bays, 4 rear hot-swap 2.5" NVMe* drive bays, 90 top-loading hot-swap 3.5"/2.5" SAS/SATA drive bays | (*N |
| Chassis Dimensions and Weight - Palletized Packing (W x H x | 35.82" (805 mm) x 29.92" (755 mm) x 53.15" (1135 mm) | 35.82" (910 mm) x 29.92" (755 mm) x 53.15" (1345 mm) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.