TodayToday's edition
42 specs listed, 10 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SSG-640SP-DE1CR90 | Supermicro Supermicro SSG-640SP-DE2CR90 |
|---|---|---|
| Part number | SSG-640SP-DE1CR90 | SSG-640SP-DE2CR90 |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-947HTS-R2K63P | CSV-947HTS-R2K63P |
| Drive Bays / Storage - M.2 | 2 M.2 NVMe slots (M-key) | 1 M.2 NVMe slot (M-key) |
| Chassis Dimensions and Weight - Depth | 43.3" (1099 mm) | 42.1" |
| Chassis Dimensions and Weight - Width | 17.6" (447 mm) | 17.6" |
| Chassis Dimensions and Weight - Height | 6.96" (177 mm) | 7" |
| Chassis Dimensions and Weight - Weight | Gross Weight: 225 lbs (102.06 kg), Net Weight: 130 lbs (58.97 kg) | Gross Weight: 240 lbs (108.86 kg), Net Weight: 150 lbs (68.04 kg) |
| Chassis Dimensions and Weight - Package | N/A | 29.92" (H) x 35.82" (W) x 53.15" (D) |
| Chassis Dimensions and Weight - Available Color | N/A | Black |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 47 bays; 2 internal fixed 2.5" SATA drive bays, 45 top-loading hot-swap 3.5"/2.5" SAS/SATA drive bays | Default: Total 92 bays; 90 top-loading hot-swap 3.5"/2.5" SAS/SATA drive bays, 2 top-loading fixed 2.5" SATA drive bays |
| Chassis Dimensions and Weight - Palletized Packing (W x H x | 35.82" (910 mm) x 29.92" (755 mm) x 53.15" (1345 mm) | Not listed |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.