TodayToday's edition
41 specs listed, 6 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SSG-640SP-DE2CR60 | Supermicro Supermicro SSG-640SP-DE2CR90 |
|---|---|---|
| Part number | SSG-640SP-DE2CR60 | SSG-640SP-DE2CR90 |
| Specs, as each maker lists them | ||
| Chassis - Model | CSV-947STS-R2K63P | CSV-947HTS-R2K63P |
| Drive Bays / Storage - M.2 | 2 M.2 NVMe slots (M-key 2280/22110) | 1 M.2 NVMe slot (M-key) |
| Chassis Dimensions and Weight - Depth | 34.1" | 42.1" |
| Chassis Dimensions and Weight - Weight | Gross Weight: 170.5 lbs (77.3 kg), Net Weight: 118 lbs (53.5 kg) | Gross Weight: 240 lbs (108.86 kg), Net Weight: 150 lbs (68.04 kg) |
| Chassis Dimensions and Weight - Package | 29.92" (H) x 31.89" (W) x 44.88" (D) | 29.92" (H) x 35.82" (W) x 53.15" (D) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 62 bays; 2 internal fixed 2.5" SATA drive bays, 60 top-loading hot-swap 3.5"/2.5" SAS/SATA drive bays | Default: Total 92 bays; 90 top-loading hot-swap 3.5"/2.5" SAS/SATA drive bays, 2 top-loading fixed 2.5" SATA drive bays |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.