TodayToday's edition
42 specs listed, 10 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SSG-640SP-DE2CR60 | Supermicro Supermicro SSG-640SP-E1CR90 |
|---|---|---|
| Part number | SSG-640SP-DE2CR60 | SSG-640SP-E1CR90 |
| Specs, as each maker lists them | ||
| Chassis - Model | CSV-947STS-R2K63P | CSE-947HTS-R2K63P |
| Drive Bays / Storage - M.2 | 2 M.2 NVMe slots (M-key 2280/22110) | 2 M.2 NVMe slots (M-key) |
| Chassis Dimensions and Weight - Depth | 34.1" | 43.3" (1099 mm) |
| Chassis Dimensions and Weight - Width | 17.6" | 17.6" (447 mm) |
| Chassis Dimensions and Weight - Height | 7" | 6.96" (177 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 170.5 lbs (77.3 kg), Net Weight: 118 lbs (53.5 kg) | Gross Weight: 225 lbs (102.06 kg), Net Weight: 130 lbs (58.97 kg) |
| Chassis Dimensions and Weight - Package | 29.92" (H) x 31.89" (W) x 44.88" (D) | N/A |
| Chassis Dimensions and Weight - Available Color | Black | N/A |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 62 bays; 2 internal fixed 2.5" SATA drive bays, 60 top-loading hot-swap 3.5"/2.5" SAS/SATA drive bays | Default: Total 96 bays; 2 rear hot-swap 2.5" SATA drive bays, 4 rear hot-swap 2.5" NVMe* drive bays, 90 top-loading hot-swap 3.5"/2.5" SAS/SATA drive bays | (*N |
| Chassis Dimensions and Weight - Palletized Packing (W x H x | Not listed | 35.82" (910 mm) x 29.92" (755 mm) x 53.15" (1345 mm) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.