TodayToday's edition
41 specs listed, 16 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-110P-FDWTR | Supermicro Supermicro SYS-110P-FRDN2T |
|---|---|---|
| Part number | SYS-110P-FDWTR | SYS-110P-FRDN2T |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 8 DIMM slots, Max Memory (1DPC): Up to 2048GB 3200MT/s ECC DDR4 RDIMM/LRDIMM | Slot Count: 8 DIMM slots, Max Memory (2DPC): Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
| Chassis - Model | CSE-515B-R601W | CSE-515M-R601 |
| Front Panel - LED | Fan Fail/System Over Heat LED, Power LED | Fan Fail/System Over Heat LED, HDD activity LED, Network Activity LEDs, Power status LED |
| Operating Systems | Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, Windows Server 2019, Windows Server 2022 | RHEL 8.2, RHEL 9.0, Windows Server 2019, Windows Server 2022 |
| Default Power Supply | 2x 600W Redundant (1 + 1) Typical 90%+ Level (96%) power supplies | 1x 600W Redundant Typical 90%+ Level (92%) power supply |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 10 GbE LAN ports (Intel® X550-AT2) | 2 RJ45 10 GbE LAN ports |
| Input / Output - USB | 2 USB 2.0 Type-A ports, 2 Type-A ports | 2 USB 3.0 Type-A ports, 2 USB 2.0 Type-A ports |
| Front Panel - Buttons | Power On/Off button | Power On/Off button, System Reset button |
| System Cooling - Fans | Up to 6 heavy duty fans with optimal fan speed control | Up to 5 heavy duty fans with optimal fan speed control |
| Drive Bays / Storage - M.2 | 1 M.2 NVMe/SATA slot (M-key 2280/22110) | 1 M.2 PCIe 3.0 x4 NVMe/SATA slot (M-key 2280/22110) |
| Default Power Supply - Input | 600W: -44--65Vdc / 50-60Hz | 600W: -44--65Vdc |
| Management - Power configurations | Power-on mode for AC power recovery, ACPI Power Management | ACPI Power Management, Power-on mode for DC power recovery |
| Chassis Dimensions and Weight - Depth | 16.9" (429 mm) | 15.7" (399 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 14.99 lbs (6.8 kg), Net Weight: 10.01 lbs (4.54 kg) | Gross Weight: 18 lbs (8.16 kg) |
| Chassis Dimensions and Weight - Available Color | No Paint | Black |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 4.0 x16 LP slot, 2 PCIe 4.0 x16 FHFL slots | Default: 2 PCIe 4.0 x16 FHFL slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.