TodayToday's edition
41 specs listed, 16 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-110P-FDWTR | Supermicro Supermicro SYS-110P-FWTR |
|---|---|---|
| Part number | SYS-110P-FDWTR | SYS-110P-FWTR |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-515B-R601W | CSE-515B-R801W |
| Front Panel - LED | Fan Fail/System Over Heat LED, Power LED | LAN1 activity, LAN2 activity, Power status |
| Operating Systems | Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, Windows Server 2019, Windows Server 2022 | Windows Server 2019, Windows Server 2022 |
| Default Power Supply | 2x 600W Redundant (1 + 1) Typical 90%+ Level (96%) power supplies | 2x 800W Redundant (1 + 1) Platinum Level (94%) power supplies |
| Chassis - Form Factor | 1U | 1U Rackmount |
| Front Panel - Buttons | Power On/Off button | Power On/Off |
| Drive Bays / Storage - M.2 | 1 M.2 NVMe/SATA slot (M-key 2280/22110) | 1 M.2 PCIe 3.0 x4 NVMe/SATA slot (M-key 2280/22110) |
| Default Power Supply - +12V | Max: 50A / Min: 0A | Max: 62.5A / Min: 0.5A (100Vac-127Vac), Max: 66.6A / Min: 0.5A (200Vac-240Vac), Max: 66.6A / Min: 0.5A (230Vdc-240Vdc) |
| Default Power Supply - 5V SB | Max: 3A / Min: 0A | Max: 4A / Min: 0A |
| Default Power Supply - Input | 600W: -44--65Vdc / 50-60Hz | 750W: 100-127Vac / 50-60Hz, 800W: 200-240Vac / 50-60Hz, 800W: 230-240Vdc / 50-60Hz |
| Chassis Dimensions and Weight - Depth | 16.9" (429 mm) | 16.9" (429.3 mm) |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 17.2" (436.88 mm) |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 1.7" (44.5 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 14.99 lbs (6.8 kg), Net Weight: 10.01 lbs (4.54 kg) | Gross Weight: 15 lbs (6.8 kg), Net Weight: 10 lbs (4.54 kg) |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40 x 220 mm | 54.5 x 40.25 x 220 mm |
| Chassis Dimensions and Weight - Available Color | No Paint | Silver |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.