TodayToday's edition
41 specs listed, 7 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-110P-FRDN2T | Supermicro Supermicro SYS-110P-FRN2T |
|---|---|---|
| Part number | SYS-110P-FRDN2T | SYS-110P-FRN2T |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-515M-R601 | CSE-515M-R804 |
| Default Power Supply | 1x 600W Redundant Typical 90%+ Level (92%) power supply | 1x 800W Redundant Platinum Level (94%) power supply |
| Default Power Supply - +12V | Max: 50A / Min: 0A | Max: 62.5A / Min: 0.5A (100Vac-127Vac), Max: 66.6A / Min: 0.5A (200Vac-240Vac), Max: 66.6A / Min: 0.5A (230Vdc-240Vdc) |
| Default Power Supply - 5V SB | Max: 3A / Min: 0A | Max: 4A / Min: 0A |
| Default Power Supply - Input | 600W: -44--65Vdc | 750W: 100-127Vac / 50-60Hz, 800W: 200-240Vac / 50-60Hz, 800W: 230-240Vdc / 50-60Hz |
| Management - Power configurations | ACPI Power Management, Power-on mode for DC power recovery | Power-on mode for AC power recovery, ACPI Power Management |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40 x 220 mm | 54.5 x 40.25 x 220 mm |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.