TodayToday's edition
41 specs listed, 21 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-110P-FRDN2T | Supermicro Supermicro SYS-110P-FWTR |
|---|---|---|
| Part number | SYS-110P-FRDN2T | SYS-110P-FWTR |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 8 DIMM slots, Max Memory (2DPC): Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM | Slot Count: 8 DIMM slots, Max Memory (1DPC): Up to 2048GB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
| Chassis - Model | CSE-515M-R601 | CSE-515B-R801W |
| Front Panel - LED | Fan Fail/System Over Heat LED, HDD activity LED, Network Activity LEDs, Power status LED | LAN1 activity, LAN2 activity, Power status |
| Operating Systems | RHEL 8.2, RHEL 9.0, Windows Server 2019, Windows Server 2022 | Windows Server 2019, Windows Server 2022 |
| Default Power Supply | 1x 600W Redundant Typical 90%+ Level (92%) power supply | 2x 800W Redundant (1 + 1) Platinum Level (94%) power supplies |
| Input / Output - LAN | 2 RJ45 10 GbE LAN ports | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 10 GbE LAN ports (Intel® X550-AT2) |
| Input / Output - USB | 2 USB 3.0 Type-A ports, 2 USB 2.0 Type-A ports | 2 USB 2.0 Type-A ports, 2 Type-A ports |
| Chassis - Form Factor | 1U | 1U Rackmount |
| Front Panel - Buttons | Power On/Off button, System Reset button | Power On/Off |
| System Cooling - Fans | Up to 5 heavy duty fans with optimal fan speed control | Up to 6 heavy duty fans with optimal fan speed control |
| Default Power Supply - +12V | Max: 50A / Min: 0A | Max: 62.5A / Min: 0.5A (100Vac-127Vac), Max: 66.6A / Min: 0.5A (200Vac-240Vac), Max: 66.6A / Min: 0.5A (230Vdc-240Vdc) |
| Default Power Supply - 5V SB | Max: 3A / Min: 0A | Max: 4A / Min: 0A |
| Default Power Supply - Input | 600W: -44--65Vdc | 750W: 100-127Vac / 50-60Hz, 800W: 200-240Vac / 50-60Hz, 800W: 230-240Vdc / 50-60Hz |
| Management - Power configurations | ACPI Power Management, Power-on mode for DC power recovery | Power-on mode for AC power recovery, ACPI Power Management |
| Chassis Dimensions and Weight - Depth | 15.7" (399 mm) | 16.9" (429.3 mm) |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 17.2" (436.88 mm) |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 1.7" (44.5 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 18 lbs (8.16 kg) | Gross Weight: 15 lbs (6.8 kg), Net Weight: 10 lbs (4.54 kg) |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40 x 220 mm | 54.5 x 40.25 x 220 mm |
| Chassis Dimensions and Weight - Available Color | Black | Silver |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x16 FHFL slots | Default: 1 PCIe 4.0 x16 LP slot, 2 PCIe 4.0 x16 FHFL slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.