TodayToday's edition
51 specs listed, 14 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-110P-WTR | Supermicro Supermicro SYS-510P-WTR |
|---|---|---|
| Part number | SYS-110P-WTR | SYS-510P-WTR |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-116TS-R706WBP4 | CSE-815TS-R504WBP6 |
| Operating Systems | ESXi 6.7 U3, ESXi 7.0 U2, Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, Windows Server 2022 | ESXi 6.7 U3, ESXi 7.0 U2, ESXi 8.0, Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, Windows Se |
| Default Power Supply | 2x 750W Redundant (1 + 1) Platinum Level (94%) power supplies | 2x 500W Redundant (1 + 1) Platinum Level (94%) power supplies |
| Input / Output - LAN | 2 RJ45 10 GbE LAN ports, 1 RJ45 1 GbE Dedicated BMC LAN port (IPMI shared on LAN port 1) | 2 RJ45 10 GbE LAN ports (Intel® X550), 1 RJ45 1 GbE Dedicated BMC LAN port (IPMI shared on LAN port 1) |
| Input / Output - USB | 2 USB 2.0 ports (header), 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 Type-A ports (front), 1 USB 3.2 Gen1 Type-A port | 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 ports (Header), 1 USB 3.2 Gen1 Type-A port, 1 USB 2.0 port (Header) |
| Front Panel - Buttons | Power On/Off, UID button | Power On/Off , System Reset, UID button |
| Default Power Supply - +12V | Max: 58A / Min: 0.5A (100Vac-140Vac), Max: 62A / Min: 0.5A (200Vac-240Vac) | Max: 42A / Min: 0.5A (100Vac-240Vac) |
| Default Power Supply - 5V SB | Max: 3A / Min: 0A | Max: 4A / Min: 0A |
| Default Power Supply - Input | 700W: 100-140Vac / 50-60Hz, 750W: 200-240Vac / 50-60Hz | 500W: 100-240Vac / 50-60Hz |
| Chassis Dimensions and Weight - Depth | 23.5" (597 mm) | 25.6" (650 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 38 lbs (17.24 kg), Net Weight: 25 lbs (11.34 kg) | Gross Weight: 48 lbs (21.77 kg), Net Weight: 24 lbs (10.89 kg) |
| Chassis Dimensions and Weight - Package | 8" (H) x 24" (W) x 32" (D) | 8.5" (H) x 23.5" (W) x 33.7" (D) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 10 bays; 6 front hot-swap 2.5" SAS*/SATA drive bays, 4 front hot-swap 2.5" PCIe 4.0 NVMe*/SAS*/SATA drive bays | (*NVMe/SAS support may require a | Default: Total 4 bays; 4 front hot-swap 3.5" PCIe 4.0 NVMe*/SAS*/SATA drive bays | (*NVMe/SAS support may require additional storage controller and/or cables, p |
| Drive Bays / Storage - Peripheral Bays | Not listed | 2 slim bays (optional) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.