TodayToday's edition
51 specs listed, 26 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-110P-WTR | Supermicro Supermicro SYS-510T-WTR |
|---|---|---|
| Part number | SYS-110P-WTR | SYS-510T-WTR |
| Specs, as each maker lists them | ||
| CPU | Single Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors | Single Socket H5 (LGA-1200), Intel® Xeon® E-2300 series Processors and 10th Gen. Pentium® Processors |
| Memory | Slot Count: 8 DIMM slots, Max Memory (1DPC): Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 128GB 3200MT/s ECC DDR4 UDIMM |
| Core Count | Up to 40C/80T; Up to 60MB Cache | Up to 8C/16T; Up to 16MB Cache |
| Motherboard | Super X12SPW-TF | Super X12STW-TF |
| Max GPU Count | Up to 1 single-width GPU | Up to 1 double-width or 1 single-width GPU |
| Supported GPU | NVIDIA PCIe: A2, T1000, T400 | NVIDIA PCIe: RTX A2000, T4 |
| Processor Note | Supports up to 270W TDP CPUs (Air Cooled) | Supports up to 95W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-116TS-R706WBP4 | CSE-815TS-R504WBP7 |
| Operating Systems | ESXi 6.7 U3, ESXi 7.0 U2, Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, Windows Server 2022 | RHEL 8.4, RHEL 9.0, Windows Server 2019, Windows Server 2022 |
| Default Power Supply | 2x 750W Redundant (1 + 1) Platinum Level (94%) power supplies | 2x 500W Redundant (1 + 1) Platinum Level (94%) power supplies |
| Input / Output - USB | 2 USB 2.0 ports (header), 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 Type-A ports (front), 1 USB 3.2 Gen1 Type-A port | 4 USB 2.0 ports (header), 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 ports (Header), 1 USB 3.2 Gen2 Type-A port (Header) |
| Front Panel - Buttons | Power On/Off, UID button | Power On/Off , System Reset, UID button |
| System Cooling - Fans | Up to 5 counter-rotation PWM 40x40x56mm Fan(s), Up to 1 AOC cooling Fan(s) (optional) | Up to 4 counter-rotation PWM 40x40x56mm Fan(s), Up to 2 AOC cooling Fan(s) (optional) |
| Input / Output - Video | 1 VGA 2 port | 1 VGA port |
| On-Board Devices - NVMe | NVMe; RAID 0/1/5/10 support(Intel® VROC RAID key required) | Not listed |
| Drive Bays / Storage - M.2 | 1 M.2 PCIe 3.0 x4 NVMe/SATA slot (M-key 2280/22110) | 2 M.2 PCIe 4.0 x4 NVMe slots (M-key 2280/22110) |
| PC Health Monitoring - CPU | 7+1 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory | 6 + 2 + 1 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory |
| Default Power Supply - +12V | Max: 58A / Min: 0.5A (100Vac-140Vac), Max: 62A / Min: 0.5A (200Vac-240Vac) | Max: 42A / Min: 0.5A (100Vac-240Vac) |
| Default Power Supply - 5V SB | Max: 3A / Min: 0A | Max: 4A / Min: 0A |
| Default Power Supply - Input | 700W: 100-140Vac / 50-60Hz, 750W: 200-240Vac / 50-60Hz | 500W: 100-240Vac / 50-60Hz |
| Chassis Dimensions and Weight - Depth | 23.5" (597 mm) | 25.6" (650 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 38 lbs (17.24 kg), Net Weight: 25 lbs (11.34 kg) | Gross Weight: 48 lbs (21.77 kg), Net Weight: 24 lbs (10.89 kg) |
| Chassis Dimensions and Weight - Package | 8" (H) x 24" (W) x 32" (D) | 8.5" (H) x 23.5" (W) x 33.7" (D) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 10 bays; 6 front hot-swap 2.5" SAS*/SATA drive bays, 4 front hot-swap 2.5" PCIe 4.0 NVMe*/SAS*/SATA drive bays | (*NVMe/SAS support may require a | Default: Total 4 bays; 4 front hot-swap 3.5" SAS*/SATA drive bays | (*SAS support may require additional storage controller and/or cables, please see the option |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x16 FHFL slots, 1 PCIe 4.0 x16 LP slot | Default: 2 PCIe 4.0 x8 FHFL slots, 1 PCIe 3.0 x4 (in x8) LP slot; Option A: 1 PCIe 4.0 x16 FHFL slot, 1 PCIe 3.0 x4 (in x8) LP slot |
| Drive Bays / Storage - Peripheral Bays | Not listed | 2 2.5" bays |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.