TodayToday's edition
50 specs listed, 24 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-110P-WTR | Supermicro Supermicro SYS-520P-WTR |
|---|---|---|
| Part number | SYS-110P-WTR | SYS-520P-WTR |
| Specs, as each maker lists them | ||
| CPU | Single Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors | Single Socket P+ (LGA-4189), Intel® Xeon® Scalable Processors |
| Max GPU Count | Up to 1 single-width GPU | Up to 1 double-width or 2 single-width GPUs |
| Supported GPU | NVIDIA PCIe: A2, T1000, T400 | NVIDIA PCIe: RTX 2000 Ada, RTX A2000, RTX A4000, T1000, T400 |
| Chassis - Model | CSE-116TS-R706WBP4 | CSE-825BTS-R609WP |
| Front Panel - LED | Device Activity, LAN 1 Activity, LAN 2 Activity, Power status, System information | Device Activity, LAN 1 Activity, LAN 2 Activity, Power Failure LED, Power status, System information |
| Default Power Supply | 2x 750W Redundant (1 + 1) Platinum Level (94%) power supplies | 2x 650W Redundant (1 + 1) Platinum Level (94%) power supplies |
| Input / Output - LAN | 2 RJ45 10 GbE LAN ports, 1 RJ45 1 GbE Dedicated BMC LAN port (IPMI shared on LAN port 1) | 2 RJ45 10 GbE LAN ports (Intel® X550), 1 RJ45 1 GbE Dedicated BMC LAN port (IPMI shared on LAN port 1) |
| Input / Output - USB | 2 USB 2.0 ports (header), 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 Type-A ports (front), 1 USB 3.2 Gen1 Type-A port | 2 USB 2.0 ports (header), 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 ports (Header), 1 USB 3.2 Gen1 Type-A port |
| Chassis - Form Factor | 1U Rackmount | 2U Rackmount |
| Front Panel - Buttons | Power On/Off, UID button | Power On/Off , System Reset |
| System Cooling - Fans | Up to 5 counter-rotation PWM 40x40x56mm Fan(s), Up to 1 AOC cooling Fan(s) (optional) | Up to 3 heavy duty PWM 80x80x38mm Fan(s) |
| On-Board Devices - NVMe | NVMe; RAID 0/1/5/10 support(Intel® VROC RAID key required) | NVMe; RAID 0/1 support(Intel® VROC RAID key required) |
| Drive Bays / Storage - M.2 | 1 M.2 PCIe 3.0 x4 NVMe/SATA slot (M-key 2280/22110) | 1 M.2 PCIe 3.0 x4 NVMe/SATA slot (M-key 2280/22110; VROC required for RAID) |
| Default Power Supply - +12V | Max: 58A / Min: 0.5A (100Vac-140Vac), Max: 62A / Min: 0.5A (200Vac-240Vac) | Max: 50A / Min: 0A (100Vac-127Vac), Max: 54.16A / Min: 0A (200Vac-240Vac), Max: 54.16A / Min: 0A (200Vdc-240Vdc) (for CCC only) |
| Default Power Supply - 5V SB | Max: 3A / Min: 0A | Max: 4A / Min: 0A |
| Default Power Supply - Input | 700W: 100-140Vac / 50-60Hz, 750W: 200-240Vac / 50-60Hz | 600W: 100-127Vac / 50-60Hz, 650W: 200-240Vac / 50-60Hz, 650W: 200-240Vdc / 50-60Hz (for CCC only) |
| Default Power Supply - Certification | Platinum Level, [ Test Report ] | Not listed |
| Chassis Dimensions and Weight - Depth | 23.5" (597 mm) | 25.5" (647 mm) |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 3.5" (89 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 38 lbs (17.24 kg), Net Weight: 25 lbs (11.34 kg) | Gross Weight: 59 lbs (26.76 kg), Net Weight: 34 lbs (15.42 kg) |
| Chassis Dimensions and Weight - Package | 8" (H) x 24" (W) x 32" (D) | 11" (H) x 26.5" (W) x 34" (D) |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40.25 x 320 mm | 76 x 40 x 336 mm |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 10 bays; 6 front hot-swap 2.5" SAS*/SATA drive bays, 4 front hot-swap 2.5" PCIe 4.0 NVMe*/SAS*/SATA drive bays | (*NVMe/SAS support may require a | Default: Total 8 bays; 8 front hot-swap 3.5" SAS*/SATA drive bays | Option A: Total 10 bays; 8 front hot-swap 3.5" SAS*/SATA drive bays, 2 rear hot-swap 2.5" PC |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x16 FHFL slots, 1 PCIe 4.0 x16 LP slot | Default: 2 PCIe 4.0 x16 FHFL slots, 2 PCIe 4.0 x8 LP slots; Option A*: 1 PCIe 4.0 x16 FHFL double-width slot, 2 PCIe 4.0 x8 FHFL slots, 2 PCIe 4.0 x8 LP slots; |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.