TodayToday's edition
45 specs listed, 36 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro Gold Series SYS-111AD-HN2 | Supermicro Supermicro SYS-111AD-WRN2 |
|---|---|---|
| Part number | SYS-111AD-HN2 | SYS-111AD-WRN2 |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 128GB 4400MT/s ECC/non-ECC DDR5 UDIMM | Slot Count: 4 DIMM slots, Max Memory (2DPC): 128GB 4400MT/s ECC/non-ECC DDR5 UDIMM |
| Core Count | Up to 12C/20T | 24C/32T |
| Motherboard | Super X13SAZ-F | Super X13SAW-F |
| Chassis - Model | CSE-510FT-203B | CSE-514-R00RWNP |
| Operating Systems | RHEL 9.0, Windows Server 2022 | Windows 10 |
| Security - Features | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, System Lockdown | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, Supply Chain Security: Remote Attestation, Runtime BMC Pro |
| Security - Hardware | Trusted Platform Module (TPM) 2.0 | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant |
| Default Power Supply | 1x 200W Gold Level (91%) power supply | 1x 800W Redundant Platinum Level (94%) power supply |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 2.5 GbE LAN ports | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 2.5 GbE LAN ports (Intel® I226) |
| Input / Output - USB | 4 USB 3.2 Gen2 Type-A ports (Rear) | 2 ports |
| Chassis - Form Factor | 1U Rackmount | 1U |
| System Cooling - Fans | Up to 4x 4-PIN PWM 40x28mm Fan(s) | Up to 5 Heavy duty counter-rotating 4cm Fan(s) |
| Input / Output - Audio | Line Out, Mic in | Not listed |
| Input / Output - Video | 1 VGA port, 1 DVI-D port, 2 DisplayPort 1.4 ports, 1 port(s) supporting 4K@60Hz as specified in HDMI® 2.0b | 1 VGA port, 2 DisplayPort 1.4a ports |
| On-Board Devices - SATA | SATA (6Gbps) | Not listed |
| Drive Bays / Storage - M.2 | 1 M.2 NVMe slot (M-key 2280/22110) | 2 M.2 NVMe slots (M-key 2280/22110), 1 M.2 PCIe 3.0 x4 NVMe slot (M-key 2280), 1 M.2 PCIe 4.0 x4 NVMe slot (M-key 2280/22110) |
| Default Power Supply - +12V | Max: 16A / Min: 0.1A (100Vac-240Vac) | Max: 62.5A / Min: 0.5A (100Vac-127Vac), Max: 66.6A / Min: 0.5A (200Vac-240Vac), Max: 66.6A / Min: 0.5A (230Vdc-240Vdc) |
| Default Power Supply - 5V SB | Max: 2A / Min: 0A | Max: 4A / Min: 0A |
| Default Power Supply - Input | 200W: 100-240Vac / 50-60Hz | 750W: 100-127Vac / 50-60Hz, 800W: 200-240Vac / 50-60Hz, 800W: 230-240Vdc / 50-60Hz |
| Management - Power configurations | Power-on mode for AC power recovery, ACPI Power Management | 800W 100-240Vac Platinum Single Power Supply (can be upgraded to redundant power supply) |
| Default Power Supply - Output Type | 20pin ATX | Backplanes (gold finger) |
| Default Power Supply - Certification | Gold Level | Not listed |
| Chassis Dimensions and Weight - Depth | 11.3" (287 mm) | 16.9" (429 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 14.1 lbs (6.4 kg), Net Weight: 10 lbs (4.54 kg) | Gross Weight: 25.2 lbs (11.43 kg), Net Weight: 15.5 lbs (7.03 kg) |
| Chassis Dimensions and Weight - Package | 6.1" (H) x 25.4" (W) x 19.8" (D) | 8" (H) x 27" (W) x 24" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 2.5GbE with Intel® I225-LM | 2 RJ45 2.5GbE with Intel® I226 |
| Default Power Supply - Dimension (WxHxL) | 76 x 40.3 x 192 mm | 54.5 x 40.25 x 220 mm |
| Chassis Dimensions and Weight - Available Color | Black | No Paint |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 2 bays; 2 front hot-swap 2.5" SATA drive bays | Default: Total 2 bays; 2 internal fixed 2.5" NVMe/SAS/SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x16 HHHL slot | Default: 2 PCIe 5.0 x8 FHFL slots, 1 PCIe 4.0 x4 LP slot; Option A: 1 PCIe 5.0 x16 (in x16) FHFL double-width slot, 1 PCIe 4.0 x4 (in x8) HHHL slot |
| BIOS Type | Not listed | AMI 32MB SPI Flash |
| BIOS Features | Not listed | Plug and Play (PnP), ACPI 6.5, SMBIOS 3.6 or later, UEFI 2.8, USB Keyboard support |
| Max GPU Count | Not listed | 1 double-width or 1 single-width GPU |
| Supported GPU | Not listed | NVIDIA PCIe: NVIDIA RTX PRO™ 4000 Blackwell |
| Front Panel - LED | Not listed | Fan Fail/System Over Heat LED, HDD activity LED, Network Activity LEDs, Power status LED |
| Front Panel - Buttons | Not listed | Power On/Off button, System Reset button |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.