TodayToday's edition
48 specs listed, 42 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro Gold Series SYS-111AD-HN2 | Supermicro Supermicro SYS-521AD-LN2 |
|---|---|---|
| Maker | Supermicro | Supermicro |
| Category | Servers | Servers |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | SYS-111AD-HN2 | SYS-521AD-LN2 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| CPU | Single L0 (LGA-1700), Intel® Core™ 3/5/7 (Series 2) and 14th/13th/12th Gen Core i3/i5/i7/i9 Processors | Single LGA-1700, 14th/13th/12th Gen Intel® Core™ i9/i7/i5/i3 Processors |
| Memory | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 128GB 4400MT/s ECC/non-ECC DDR5 UDIMM | Slot Count: 2 DIMM slots, Max Memory (2DPC): Up to 64GB 5600MT/s non-ECC DDR5 SO-DIMM |
| Core Count | Up to 12C/20T | Up to 24C/32T; Up to 36MB Cache |
| Motherboard | Super X13SAZ-F | Super X13SAV-D5LVDS |
| Memory Voltage | 1.1V | 1.1V |
| Processor Note | Supports up to 80W TDP CPUs (Air Cooled) | Supports up to 65W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-510FT-203B | CSE-GS2B-000NBP2 |
| Operating Systems | RHEL 9.0, Windows Server 2022 | RHEL 8.6, Windows 11 |
| Security - Features | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, System Lockdown | Not listed |
| Security - Hardware | Trusted Platform Module (TPM) 2.0 | Trusted Platform Module (TPM) 2.0 |
| Default Power Supply | 1x 200W Gold Level (91%) power supply | 1x 300W Gold Level (90%) power supply |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 2.5 GbE LAN ports | 1 RJ45 1 GbE LAN port (Intel® I210-AT), 1 RJ45 2.5 GbE LAN port (Intel® I226-LM) |
| Input / Output - USB | 4 USB 3.2 Gen2 Type-A ports (Rear) | 2 USB 3.2 Gen1 Type-A ports (front), 4 USB 3.2 Gen2 Type-A ports (Rear) |
| Chassis - Form Factor | 1U Rackmount | Compact Mini-Tower |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), | Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), SuperServer Automation Assistant (SAA) New! |
| System Cooling - Fans | Up to 4x 4-PIN PWM 40x28mm Fan(s) | Up to 1 Active CPU Heat Sink Fan(s), Up to 1 System FAN 40x28mm Fan(s) |
| Input / Output - Audio | Line Out, Mic in | Line Out, Mic in |
| Input / Output - Video | 1 VGA port, 1 DVI-D port, 2 DisplayPort 1.4 ports, 1 port(s) supporting 4K@60Hz as specified in HDMI® 2.0b | 2 DisplayPort ports (Rear), 1 port(s) supporting 4K@60Hz as specified in HDMI® 2.0b (Rear), 1 port(s) supporting 4K@30Hz as specified in HDMI® 1.4 (Rear) |
| On-Board Devices - SATA | SATA (6Gbps) | Not listed |
| Drive Bays / Storage - M.2 | 1 M.2 NVMe slot (M-key 2280/22110) | 1 M.2 PCIe 4.0 x4 NVMe slot (M-key 2280) |
| Default Power Supply - +12V | Max: 16A / Min: 0.1A (100Vac-240Vac) | Max: 26A / Min: 0A, Max: 26A / Min: 0.1A (100Vac-240Vac) |
| System Cooling - Air Shroud | 1 Air Shroud | Not listed |
| Default Power Supply - 5V SB | Max: 2A / Min: 0A | Max: 3A / Min: 0A |
| Default Power Supply - Input | 200W: 100-240Vac / 50-60Hz | 300W: 100-240Vac / 50-60Hz |
| Management - Power configurations | Power-on mode for AC power recovery, ACPI Power Management | Power-on mode for AC power recovery, ACPI Power Management |
| Default Power Supply - Output Type | 20pin ATX | Not listed |
| PC Health Monitoring - Temperature | Platform Environment Control Interface (PECI) 3.0 support, SuperDoctor® 5, System resource alert via SuperDoctor®5 | Not listed |
| Default Power Supply - Certification | Gold Level | Gold Level |
| Chassis Dimensions and Weight - Depth | 11.3" (287 mm) | 11.42" (290 mm) |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 3.62" (92 mm) |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 13.43" (341 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 14.1 lbs (6.4 kg), Net Weight: 10 lbs (4.54 kg) | Gross Weight: 13.9 lbs (6.3 kg), Net Weight: 12.8 lbs (5.8 kg) |
| Chassis Dimensions and Weight - Package | 6.1" (H) x 25.4" (W) x 19.8" (D) | 17.95" (H) x 7.32" (W) x 15.08" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 2.5GbE with Intel® I225-LM | 1 RJ45 1GbE with Intel® I210-AT, 1 RJ45 2.5GbE with Intel® I226 |
| Default Power Supply - Dimension (WxHxL) | 76 x 40.3 x 192 mm | 65 x 86 x 175 mm |
| Operating Environment - Environmental Spec. | Operating Temperature: 0°C to 40°C (32°F to 104°F), Non-operating Temperature: -40°C to 70°C (-40°F to 158°F), Operating Relative Humidity: 8% to 90% (non-conde | Operating Temperature: 5°C to 35°C (41°F to 95°F), Non-operating Temperature: -40°C to 70°C (-40°F to 158°F), Operating Relative Humidity: 8% to 90% (non-conden |
| Chassis Dimensions and Weight - Available Color | Black | Black |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 2 bays; 2 front hot-swap 2.5" SATA drive bays | Default: Total 2 bays; 1 internal fixed 2.5" SATA drive bay, 1 internal fixed 3.5" SATA drive bay |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x16 HHHL slot | Default: 1 PCIe 5.0 x16 (in x16) HHHL double-width slot |
| BIOS Type | Not listed | AMI 32MB SPI Flash |
| BIOS Features | Not listed | ACPI 6.0, Plug and Play (PnP), RTC (Real Time Clock) Wakeup, SPI dual/quad speed support |
| Max GPU Count | Not listed | 1 double-width or 1 single-width GPU |
| Supported GPU | Not listed | NVIDIA PCIe: NVIDIA RTX PRO 2000 Blackwell, Intel: Arc™ Pro B50 Graphics |
| Front Panel - LED | Not listed | HDD activity, Power status LED |
| Front Panel - Port | Not listed | USB Type-A Ports-USB 3.2 Gen 1X1 ports (5G), USB Type-C-USB 3.2 Gen 1X2 port (10G) |
| Expansion Slots - M.2 | Not listed | 1 M.2 PCIe 3.0 x1 slot (E-key 2230) |
| Front Panel - Buttons | Not listed | Power On/Off |
| On-Board Devices - Chipset | Not listed | Intel® Q670E |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.