TodayToday's edition
45 specs listed, 43 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro Gold Series SYS-111AD-HN2 | Supermicro Supermicro SYS-F610P2-RTN |
|---|---|---|
| Maker | Supermicro | Supermicro |
| Category | Servers | Servers |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | SYS-111AD-HN2 | SYS-F610P2-RTN |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| CPU | Single L0 (LGA-1700), Intel® Core™ 3/5/7 (Series 2) and 14th/13th/12th Gen Core i3/i5/i7/i9 Processors | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors |
| Memory | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 128GB 4400MT/s ECC/non-ECC DDR5 UDIMM | Slot Count: 16 DIMM slots, Max Memory (2DPC): Up to 2TB non-ECC DDR4, Supports Intel® Optane™ persistent memory 200 series |
| Core Count | Up to 12C/20T | Up to 36C/72T; Up to 54MB Cache per CPU |
| Motherboard | Super X13SAZ-F | Super X12DPFR-AN6 |
| Memory Voltage | 1.1V | 1.2V |
| Processor Note | Supports up to 80W TDP CPUs (Air Cooled) | Supports up to 185W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-510FT-203B | CSE-F418BC3-R2K20BP |
| Operating Systems | RHEL 9.0, Windows Server 2022 | ESXi 7.0 U3, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2 |
| Security - Features | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, System Lockdown | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, System Lockdown |
| Security - Hardware | Trusted Platform Module (TPM) 2.0 | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant |
| Default Power Supply | 1x 200W Gold Level (91%) power supply | 1x 2200W Redundant Titanium Level (96%) power supply |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 2.5 GbE LAN ports | 1 RJ45 1 GbE Dedicated BMC LAN port |
| Input / Output - USB | 4 USB 3.2 Gen2 Type-A ports (Rear) | 2 USB 3.0 ports (rear) |
| Chassis - Form Factor | 1U Rackmount | 4U Rackmount |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), |
| System Cooling - Fans | Up to 4x 4-PIN PWM 40x28mm Fan(s) | Up to 3x 4cm Fan(s) |
| Input / Output - Audio | Line Out, Mic in | Not listed |
| Input / Output - Video | 1 VGA port, 1 DVI-D port, 2 DisplayPort 1.4 ports, 1 port(s) supporting 4K@60Hz as specified in HDMI® 2.0b | 1 VGA port |
| On-Board Devices - SATA | SATA (6Gbps) | Not listed |
| Drive Bays / Storage - M.2 | 1 M.2 NVMe slot (M-key 2280/22110) | Not listed |
| Default Power Supply - +12V | Max: 16A / Min: 0.1A (100Vac-240Vac) | Max: 100A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 174.17A / Min: 0A (230Vac-240Vac), Max: 174. |
| System Cooling - Air Shroud | 1 Air Shroud | 1 Air Shroud |
| Default Power Supply - 5V SB | Max: 2A / Min: 0A | Max: 1A / Min: 0A |
| Default Power Supply - Input | 200W: 100-240Vac / 50-60Hz | 1200W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2090W: 230-240Vac / 50-60Hz, 2090W: 230-240Vdc / 50-60Hz (for CCC only), |
| Management - Power configurations | Power-on mode for AC power recovery, ACPI Power Management | ACPI/APM Power Management |
| Default Power Supply - Output Type | 20pin ATX | Backplanes (gold finger) |
| PC Health Monitoring - Temperature | Platform Environment Control Interface (PECI) 3.0 support, SuperDoctor® 5, System resource alert via SuperDoctor®5 | Monitoring for CPU and chassis environment |
| Default Power Supply - Certification | Gold Level | Not listed |
| Chassis Dimensions and Weight - Depth | 11.3" (287 mm) | 29" (737 mm) |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 17.63" (448 mm) |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 6.96" (177 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 14.1 lbs (6.4 kg), Net Weight: 10 lbs (4.54 kg) | Gross Weight: 200 lbs (90.71 kg), Net Weight: 150 lbs (68.04 kg) |
| Chassis Dimensions and Weight - Package | 6.1" (H) x 25.4" (W) x 19.8" (D) | 15" (H) x 28.3" (W) x 42.4" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 2.5GbE with Intel® I225-LM | 1 RJ45 1GbE |
| Default Power Supply - Dimension (WxHxL) | 76 x 40.3 x 192 mm | 76 x 40 x 336 mm |
| Operating Environment - Environmental Spec. | Operating Temperature: 0°C to 40°C (32°F to 104°F), Non-operating Temperature: -40°C to 70°C (-40°F to 158°F), Operating Relative Humidity: 8% to 90% (non-conde | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 5% to 95% (8), Non-o |
| Chassis Dimensions and Weight - Available Color | Black | Silver |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 2 bays; 2 front hot-swap 2.5" SATA drive bays | Default: Total 6 bays; 6 front hot-swap 2.5" NVMe/SAS/SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x16 HHHL slot | Default: 1 PCIe 4.0 x16 LP slot, 1 PCIe 4.0 x16 AIOM slot (OCP 3.0 compatible) |
| BIOS Type | Not listed | AMI 32MB SPI FLASH ROM |
| Front Panel - LED | Not listed | HDD activity LED, Network activity LEDs, Power status LED, Universal Information (UID) LED |
| Front Panel - Buttons | Not listed | Power On/Off button, UID button |
| PC Health Monitoring - CPU | Not listed | 4+1 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory. |
| PC Health Monitoring - Fan | Not listed | Fans with tachometer monitoring, Pulse Width Modulated (PWM) fan connectors, Status monitor for speed control |
| Operating Environment - RoHS | Not listed | RoHS Compliant |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.