TodayToday's edition
48 specs listed, 26 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-111AD-WN2R | Supermicro Supermicro SYS-111AD-WRN2 |
|---|---|---|
| Part number | SYS-111AD-WN2R | SYS-111AD-WRN2 |
| Specs, as each maker lists them | ||
| CPU | Single LGA-1700, 14th/13th/12th Gen Intel® Core™ i9/i7/i5/i3 Processors | Single L0 (LGA-1700), Intel® Core™ 3/5/7 (Series 2) and 14th/13th/12th Gen Core i3/i5/i7/i9 Processors |
| Memory | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 192GB 4400MT/s ECC/non-ECC DDR5 UDIMM | Slot Count: 4 DIMM slots, Max Memory (2DPC): 128GB 4400MT/s ECC/non-ECC DDR5 UDIMM |
| Chassis - Model | CSE-112TS-R000RWNP | CSE-514-R00RWNP |
| Front Panel - LED | Device Activity, LAN 1 Activity, LAN 2 Activity, Power status, System information | Fan Fail/System Over Heat LED, HDD activity LED, Network Activity LEDs, Power status LED |
| Default Power Supply | 1x 600W Redundant Titanium Level (96%) power supply | 1x 800W Redundant Platinum Level (94%) power supply |
| Input / Output - USB | 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 3.2 Gen1 Type-A ports (front) | 2 ports |
| Chassis - Form Factor | 1U Rackmount | 1U |
| Front Panel - Buttons | Power On/Off , UID button | Power On/Off button, System Reset button |
| System Cooling - Fans | Up to 5 Heavy duty counter-rotating Fan(s) | Up to 5 Heavy duty counter-rotating 4cm Fan(s) |
| Optional Power Supply 1 | 1x 800W Redundant Titanium Level (96%) power supply | Not listed |
| Drive Bays / Storage - M.2 | 1 M.2 PCIe 3.0 x4 NVMe slot (M-key 2280), 1 M.2 PCIe 4.0 x4 NVMe slot (M-key 2280/22110) | 2 M.2 NVMe slots (M-key 2280/22110), 1 M.2 PCIe 3.0 x4 NVMe slot (M-key 2280), 1 M.2 PCIe 4.0 x4 NVMe slot (M-key 2280/22110) |
| Default Power Supply - +12V | Max: 50A / Min: 0A (100Vac-127Vac), Max: 50A / Min: 0A (200Vac-240Vac), Max: 50A / Min: 0A (200Vdc-240Vdc) | Max: 62.5A / Min: 0.5A (100Vac-127Vac), Max: 66.6A / Min: 0.5A (200Vac-240Vac), Max: 66.6A / Min: 0.5A (230Vdc-240Vdc) |
| Default Power Supply - Input | 600W: 200-240Vac / 50-60Hz, 600W: 100-127Vac / 50-60Hz, 600W: 200-240Vdc / 50-60Hz | 750W: 100-127Vac / 50-60Hz, 800W: 200-240Vac / 50-60Hz, 800W: 230-240Vdc / 50-60Hz |
| Optional Power Supply 1 - +12V | Max: 66.67A / Min: 0A (100Vac-127Vac), Max: 71.67A / Min: 0A (200Vac-240Vac), Max: 71.67A / Min: 0A (200Vdc-240Vdc) | Not listed |
| Optional Power Supply 1 - 5V SB | Max: 4A / Min: 0A | Not listed |
| Optional Power Supply 1 - Input | 800W: 100-127Vac / 50-60Hz, 860W: 200-240Vac / 50-60Hz, 860W: 200-240Vdc / 50-60Hz | Not listed |
| Chassis Dimensions and Weight - Depth | 22" (559 mm) | 16.9" (429 mm) |
| Optional Power Supply 1 - Output Type | Backplanes (gold finger) | Not listed |
| Chassis Dimensions and Weight - Weight | Gross Weight: 29 lbs (13.15 kg), Net Weight: 17.6 lbs (8 kg) | Gross Weight: 25.2 lbs (11.43 kg), Net Weight: 15.5 lbs (7.03 kg) |
| Operating Environment - Environmental Spec. | Name: A3 | Operating Temperature: 5°C to 40°C (41°F to 104°F) | Non-operating Temperature: -30°C to 60°C (-40°F to 140°F) | Operating Relative Humidity: 8% to 8 | Operating Temperature: 0°C to 40°C (32°F to 104°F), Non-operating Temperature: -40°C to 70°C (-40°F to 158°F), Operating Relative Humidity: 8% to 90% (non-conde |
| Optional Power Supply 1 - Dimension (WxHxL) | 54.5 x 40.25 x 220 mm | Not listed |
| Chassis Dimensions and Weight - Available Color | Black | No Paint |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 6 bays; 2 front fixed 2.5" NVMe drive bays, 4 front fixed 2.5" SATA drive bays | Default: Total 2 bays; 2 internal fixed 2.5" NVMe/SAS/SATA drive bays |
| Core Count | Not listed | 24C/32T |
| Supported GPU | Not listed | NVIDIA PCIe: NVIDIA RTX PRO™ 4000 Blackwell |
| Management - Power configurations | Not listed | 800W 100-240Vac Platinum Single Power Supply (can be upgraded to redundant power supply) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.